Gemini 3.5 Flash-Lite vs Gemini 4 Carbon
| Spec | Gemini 3.5 Flash-Lite | Gemini 4 Carbon |
|---|---|---|
| Respan Index | 29.9 (#93) | 76.1 (#3) |
| Blended price per 1M | $0.85 | $4 |
| Context window | 1.0M | 1M |
| Input / output per 1M | $0.3 / $2.5 | $2 / $10 |
| Max output | 66K | - |
| Input | text, vision, audio | text, image, audio, video |
| Released | 2026-07-21 | 2026-11-10 |
Respan Index by category
Each category is scored 0 to 100, and how far ahead the winner is. Leads under a point are close to even.
| Category | Gemini 3.5 Flash-Lite | Gemini 4 Carbon |
|---|---|---|
| Coding | 6.0 Gemini 3.5 Flash-Lite | 69.3 Gemini 4 Carbon |
| Agents | 44.0 Gemini 3.5 Flash-Lite | 83.5 Gemini 4 Carbon |
| Reasoning | 25.6 Gemini 3.5 Flash-Lite | 84.1 Gemini 4 Carbon |
| Knowledge & language | 32.0 Gemini 3.5 Flash-Lite | 77.8 Gemini 4 Carbon |
| Human preference | 52.0 Gemini 3.5 Flash-Lite | 60.6 Gemini 4 Carbon |
Benchmarks both report
Gemini 4 Carbon leads on 9 of the 9 benchmarks both report. Higher is better. Each score links to where it was published.
| Benchmark | Gemini 3.5 Flash-Lite | Gemini 4 Carbon |
|---|---|---|
| LMArena Elo | 1455 | 1527 |
| LMArena WebDev (LMArena) | 1432 | 1769 |
| Chess Puzzles (Epoch AI) | 21% | 78% |
| APEX-Agents (Mercor) | 29.3% | 84.2% |
| FrontierMath Tier 4 v2 (Epoch AI) | 0% | 95.1% |
| FrontierMath Tiers 1-3 v2 (Epoch AI) | 26% | 90.5% |
| GPQA Diamond | 83.3% | 96.5% |
| Mystery Game Puzzles (Epoch AI) | 19% | 73% |
| OTIS Mock AIME 2024-2025 (Epoch AI) | 71.1% | 100% |
FAQ
Is Gemini 3.5 Flash-Lite better than Gemini 4 Carbon?
Gemini 4 Carbon scores 76.1 on the Respan Index (#3), ahead of Gemini 3.5 Flash-Lite at 29.9 (#93). Gemini 4 Carbon leads on 9 of the 9 benchmarks both report.
Which is cheaper, Gemini 3.5 Flash-Lite or Gemini 4 Carbon?
Gemini 3.5 Flash-Lite lists at $0.3 input and $2.5 output per 1M tokens; Gemini 4 Carbon at $2 and $10. Gemini 3.5 Flash-Lite is 4.7x cheaper per token at list price.
Which has the larger context window?
Gemini 3.5 Flash-Lite accepts 1.0M tokens and Gemini 4 Carbon 1M tokens.
Compare other models
- vsGemini 3.5 Flash-Lite vs Gemini 3.1 Flash-Lite
- vsGemini 4 Neon vs Gemini 4 Carbon
- vsGemini 4 Carbon vs GPT-6.2 Astra
- vsGemini 3.5 Flash-Lite vs Muse Glimmer
- vsGemini 3.5 Flash-Lite vs Qwen3.5 397B-A17B
- vsGemini 3.5 Flash-Lite vs GPT-5.2-Codex
- vsGemini 4 Carbon vs Claude Opus 5.5
- vsGemini 4 Carbon vs Claude Fable 5.2