Gemini 4 Argon vs Gemini 4 Neon
| Spec | Gemini 4 Argon | Gemini 4 Neon |
|---|---|---|
| Respan Index | 69.2 (#13) | 79.2 (#2) |
| Blended price per 1M | $4 | $6 |
| Context window | - | 1M |
| Input / output per 1M | $2 / $10 | $3 / $15 |
| Max output | 1M | 66K |
| Input | text, vision, video | text, image, audio, video |
| Released | 2026-09-30 | 2026-11-18 |
Respan Index by category
Each category is scored 0 to 100, and how far ahead the winner is. Leads under a point are close to even.
| Category | Gemini 4 Argon | Gemini 4 Neon |
|---|---|---|
| Coding | 55.3 Gemini 4 Argon | 78.0* Gemini 4 Neon |
| Agents | 77.5 Gemini 4 Argon | 84.5 Gemini 4 Neon |
| Reasoning | 78.6 Gemini 4 Argon | 87.8 Gemini 4 Neon |
| Knowledge & language | 76.0 Gemini 4 Argon | 75.3 Gemini 4 Neon |
| Human preference | 58.4 Gemini 4 Argon | 60.4 Gemini 4 Neon |
* Estimated: no published scores in that category. How the Respan Index works
Benchmarks both report
Gemini 4 Neon leads on 11 of the 16 benchmarks both report. Higher is better. Each score links to where it was published.
| Benchmark | Gemini 4 Argon | Gemini 4 Neon |
|---|---|---|
| LMArena Elo | 1520 | 1513 |
| LMArena WebDev (LMArena) | 1681 | 1763 |
| LMArena Agent (LMArena) | 0.1031 | 0.1841 |
| SimpleBench (SimpleBench) | 91.7% | 94.4% |
| APEX-Agents (Mercor) | 82.4% | 82.9% |
| Chess Puzzles (Epoch AI) | 59% | 83% |
| FrontierMath Tier 4 v2 (Epoch AI) | 78% | 97.6% |
| FrontierMath Tiers 1-3 v2 (Epoch AI) | 86% | 91.2% |
| Furniture Assembly (Epoch AI) | 72.5% | 89.2% |
| GPQA Diamond | 96.4% | 96.3% |
| Mystery Game Puzzles (Epoch AI) | 64% | 85% |
| OTIS Mock AIME 2024-2025 (Epoch AI) | 100% | 100% |
| SimpleQA Verified | 76% | 75.2% |
| Vending-Bench 2 (Andon Labs) | 13718.16 | 16843.41 |
| AutomationBench | 51.3% | 56.3% |
| LVBench | 91.7% | 89% |
FAQ
Is Gemini 4 Argon better than Gemini 4 Neon?
Gemini 4 Neon scores 79.2 on the Respan Index (#2), ahead of Gemini 4 Argon at 69.2 (#13). Gemini 4 Neon leads on 11 of the 16 benchmarks both report.
Which is cheaper, Gemini 4 Argon or Gemini 4 Neon?
Gemini 4 Argon lists at $2 input and $10 output per 1M tokens; Gemini 4 Neon at $3 and $15. Gemini 4 Argon is 1.5x cheaper per token at list price.