Gemini 4 Carbon vs GPT-6 Astra
| Spec | Gemini 4 Carbon | GPT-6 Astra |
|---|---|---|
| Respan Index | 76.1 (#3) | 72.3 (#7) |
| Blended price per 1M | $4 | $20 |
| Context window | 1M | 1.1M |
| Input / output per 1M | $2 / $10 | $10 / $50 |
| Max output | - | 128K |
| Input | text, image, audio, video | text, vision |
| Released | 2026-11-10 | 2026-09-03 |
Respan Index by category
Each category is scored 0 to 100, and how far ahead the winner is. Leads under a point are close to even.
| Category | Gemini 4 Carbon | GPT-6 Astra |
|---|---|---|
| Coding | 69.3 Gemini 4 Carbon | 58.5 GPT-6 Astra |
| Agents | 83.5 Gemini 4 Carbon | 78.3 GPT-6 Astra |
| Reasoning | 84.1 Gemini 4 Carbon | 86.0 GPT-6 Astra |
| Knowledge & language | 77.8 Gemini 4 Carbon | 75.6 GPT-6 Astra |
| Human preference | 60.6 Gemini 4 Carbon | 60.1 GPT-6 Astra |
Benchmarks both report
Gemini 4 Carbon leads on 11 of the 17 benchmarks both report. Higher is better. Each score links to where it was published.
| Benchmark | Gemini 4 Carbon | GPT-6 Astra |
|---|---|---|
| LMArena Elo | 1527 | 1475 |
| LMArena WebDev (LMArena) | 1769 | 1763 |
| LMArena Agent (LMArena) | 0.161 | 0.1456 |
| APEX-Agents (Mercor) | 84.2% | 64.7% |
| Chess Puzzles (Epoch AI) | 78% | 76% |
| EBR-bench (Epoch AI) | 87.6% | 76.2% |
| FrontierMath Tier 4 v2 (Epoch AI) | 95.1% | 97.6% |
| FrontierMath Tiers 1-3 v2 (Epoch AI) | 90.5% | 93.7% |
| FrontierSWE V2 (Proximal Labs) | 61.2% | 65.5% |
| Furniture Assembly (Epoch AI) | 77.5% | 80% |
| GPQA Diamond | 96.5% | 96% |
| Mystery Game Puzzles (Epoch AI) | 73% | 84% |
| OTIS Mock AIME 2024-2025 (Epoch AI) | 100% | 100% |
| SimpleQA Verified | 77.7% | 75.6% |
| Terminal-Bench 4.0 (Vals AI) | 63.1% | 59.6% |
| Vending-Bench 2 (Andon Labs) | 16484.21 | 15514.7 |
| SimpleBench (SimpleBench) | 92.6% | 86.5% |
FAQ
Is Gemini 4 Carbon better than GPT-6 Astra?
Gemini 4 Carbon scores 76.1 on the Respan Index (#3), ahead of GPT-6 Astra at 72.3 (#7). Gemini 4 Carbon leads on 11 of the 17 benchmarks both report.
Which is cheaper, Gemini 4 Carbon or GPT-6 Astra?
Gemini 4 Carbon lists at $2 input and $10 output per 1M tokens; GPT-6 Astra at $10 and $50. Gemini 4 Carbon is 5.0x cheaper per token at list price.
Which has the larger context window?
Gemini 4 Carbon accepts 1M tokens and GPT-6 Astra 1.1M tokens.