Gemini 4 Carbon vs Kimi K2.6
| Spec | Gemini 4 Carbon | Kimi K2.6 |
|---|---|---|
| Respan Index | 76.1 (#3) | 36.3 (#77) |
| Blended price per 1M | $4 | $0.742 |
| Context window | 1M | 262K |
| Input / output per 1M | $2 / $10 | $0.39 / $1.8 |
| Max output | - | - |
| Input | text, image, audio, video | text, vision |
| Released | 2026-11-10 | 2026-04-20 |
Respan Index by category
Each category is scored 0 to 100, and how far ahead the winner is. Leads under a point are close to even.
| Category | Gemini 4 Carbon | Kimi K2.6 |
|---|---|---|
| Coding | 69.3 Gemini 4 Carbon | 13.7 Kimi K2.6 |
| Agents | 83.5 Gemini 4 Carbon | 44.8 Kimi K2.6 |
| Reasoning | 84.1 Gemini 4 Carbon | 40.2 Kimi K2.6 |
| Knowledge & language | 77.8 Gemini 4 Carbon | 35.0 Kimi K2.6 |
| Human preference | 60.5 Gemini 4 Carbon | 53.9 Kimi K2.6 |
Benchmarks both report
Gemini 4 Carbon leads on 12 of the 12 benchmarks both report. Higher is better. Each score links to where it was published.
| Benchmark | Gemini 4 Carbon | Kimi K2.6 |
|---|---|---|
| LMArena WebDev (LMArena) | 1769 | 1509 |
| LMArena Elo | 1527 | 1461 |
| Chess Puzzles (Epoch AI) | 78% | 20% |
| EBR-bench (Epoch AI) | 87.6% | 2.4% |
| FrontierMath Tier 4 v2 (Epoch AI) | 95.1% | 25.6% |
| FrontierMath Tiers 1-3 v2 (Epoch AI) | 90.5% | 57.2% |
| Furniture Assembly (Epoch AI) | 77.5% | 21.7% |
| GPQA Diamond | 96.5% | 90.8% |
| Mystery Game Puzzles (Epoch AI) | 73% | 18% |
| OTIS Mock AIME 2024-2025 (Epoch AI) | 100% | 96.1% |
| SimpleQA Verified | 77.7% | 34.9% |
| Vending-Bench 2 (Andon Labs) | 16484.21 | 6204.57 |
FAQ
Is Gemini 4 Carbon better than Kimi K2.6?
Gemini 4 Carbon scores 76.1 on the Respan Index (#3), ahead of Kimi K2.6 at 36.3 (#77). Gemini 4 Carbon leads on 12 of the 12 benchmarks both report.
Which is cheaper, Gemini 4 Carbon or Kimi K2.6?
Gemini 4 Carbon lists at $2 input and $10 output per 1M tokens; Kimi K2.6 at $0.39 and $1.8. Kimi K2.6 is 5.4x cheaper per token at list price.
Which has the larger context window?
Gemini 4 Carbon accepts 1M tokens and Kimi K2.6 262K tokens.