Gemini 4 Hydrogen vs Gemini 4 Neon
| Spec | Gemini 4 Hydrogen | Gemini 4 Neon |
|---|---|---|
| Respan Index | 70.7 (#11) | 79.2 (#2) |
| Blended price per 1M | $3 | $6 |
| Context window | 1M | 1M |
| Input / output per 1M | $1.5 / $7.5 | $3 / $15 |
| Max output | 66K | 66K |
| Input | text, vision, audio, video | text, image, audio, video |
| Released | 2026-11-12 | 2026-11-18 |
Respan Index by category
Each category is scored 0 to 100, and how far ahead the winner is. Leads under a point are close to even.
| Category | Gemini 4 Hydrogen | Gemini 4 Neon |
|---|---|---|
| Coding | 62.5 Gemini 4 Hydrogen | 78.0* Gemini 4 Neon |
| Agents | 78.5 Gemini 4 Hydrogen | 84.5 Gemini 4 Neon |
| Reasoning | 78.1 Gemini 4 Hydrogen | 87.8 Gemini 4 Neon |
| Knowledge & language | 71.0 Gemini 4 Hydrogen | 75.3 Gemini 4 Neon |
| Human preference | 58.8 Gemini 4 Hydrogen | 60.4 Gemini 4 Neon |
* Estimated: no published scores in that category. How the Respan Index works
Benchmarks both report
Gemini 4 Neon leads on 14 of the 16 benchmarks both report. Higher is better. Each score links to where it was published.
| Benchmark | Gemini 4 Hydrogen | Gemini 4 Neon |
|---|---|---|
| Chess Puzzles (Epoch AI) | 60% | 83% |
| FrontierMath Tier 4 v2 (Epoch AI) | 87.8% | 97.6% |
| FrontierMath Tiers 1-3 v2 (Epoch AI) | 88.1% | 91.2% |
| Furniture Assembly (Epoch AI) | 57.5% | 89.2% |
| GPQA Diamond | 96.8% | 96.3% |
| LMArena Elo | 1490 | 1513 |
| LMArena WebDev (LMArena) | 1701 | 1763 |
| Mystery Game Puzzles (Epoch AI) | 65% | 85% |
| OTIS Mock AIME 2024-2025 (Epoch AI) | 100% | 100% |
| SimpleBench (SimpleBench) | 91.7% | 94.4% |
| SimpleQA Verified | 70.9% | 75.2% |
| LMArena Agent (LMArena) | 0.1352 | 0.1841 |
| APEX-Agents (Mercor) | 78% | 82.9% |
| Vending-Bench 2 (Andon Labs) | 14549.49 | 16843.41 |
| Agents' Last Exam v1.1 | 71.6% | 75.8% |
| HLE-Diamond | 58.8% | 71.3% |
FAQ
Is Gemini 4 Hydrogen better than Gemini 4 Neon?
Gemini 4 Neon scores 79.2 on the Respan Index (#2), ahead of Gemini 4 Hydrogen at 70.7 (#11). Gemini 4 Neon leads on 14 of the 16 benchmarks both report.
Which is cheaper, Gemini 4 Hydrogen or Gemini 4 Neon?
Gemini 4 Hydrogen lists at $1.5 input and $7.5 output per 1M tokens; Gemini 4 Neon at $3 and $15. Gemini 4 Hydrogen is 2.0x cheaper per token at list price.
Which has the larger context window?
Both accept 1M tokens of context.