Gemini 4 Neon vs GPT-6.1 Terra
| Spec | Gemini 4 Neon | GPT-6.1 Terra |
|---|---|---|
| Respan Index | 79.2 (#2) | 69.1 (#14) |
| Blended price per 1M | $6 | $2 |
| Context window | 1M | 1.1M |
| Input / output per 1M | $3 / $15 | $1 / $5 |
| Max output | 66K | 128K |
| Input | text, image, audio, video | text, vision |
| Released | 2026-11-18 | 2026-10-26 |
Respan Index by category
Each category is scored 0 to 100, and how far ahead the winner is. Leads under a point are close to even.
| Category | Gemini 4 Neon | GPT-6.1 Terra |
|---|---|---|
| Coding | 78.0* Gemini 4 Neon | 57.9 GPT-6.1 Terra |
| Agents | 84.5 Gemini 4 Neon | 77.5 GPT-6.1 Terra |
| Reasoning | 87.8 Gemini 4 Neon | 82.9 GPT-6.1 Terra |
| Knowledge & language | 75.3 Gemini 4 Neon | 57.5 GPT-6.1 Terra |
| Human preference | 60.4 Gemini 4 Neon | 58.2 GPT-6.1 Terra |
* Estimated: no published scores in that category. How the Respan Index works
Benchmarks both report
Gemini 4 Neon leads on 12 of the 13 benchmarks both report. Higher is better. Each score links to where it was published.
| Benchmark | Gemini 4 Neon | GPT-6.1 Terra |
|---|---|---|
| APEX-Agents (Mercor) | 82.9% | 68.3% |
| FrontierMath Tier 4 v2 (Epoch AI) | 97.6% | 92.7% |
| FrontierMath Tiers 1-3 v2 (Epoch AI) | 91.2% | 90.9% |
| Furniture Assembly (Epoch AI) | 89.2% | 79.2% |
| GPQA Diamond | 96.3% | 94.3% |
| Mystery Game Puzzles (Epoch AI) | 85% | 74% |
| OTIS Mock AIME 2024-2025 (Epoch AI) | 100% | 100% |
| SimpleQA Verified | 75.2% | 57.3% |
| Vending-Bench 2 (Andon Labs) | 16843.41 | 9107.46 |
| LMArena Elo | 1513 | 1474 |
| LMArena WebDev (LMArena) | 1763 | 1684 |
| SimpleBench (SimpleBench) | 94.4% | 72.2% |
| LMArena Agent (LMArena) | 0.1841 | 0.1048 |
FAQ
Is Gemini 4 Neon better than GPT-6.1 Terra?
Gemini 4 Neon scores 79.2 on the Respan Index (#2), ahead of GPT-6.1 Terra at 69.1 (#14). Gemini 4 Neon leads on 12 of the 13 benchmarks both report.
Which is cheaper, Gemini 4 Neon or GPT-6.1 Terra?
Gemini 4 Neon lists at $3 input and $15 output per 1M tokens; GPT-6.1 Terra at $1 and $5. GPT-6.1 Terra is 3.0x cheaper per token at list price.
Which has the larger context window?
Gemini 4 Neon accepts 1M tokens and GPT-6.1 Terra 1.1M tokens.