Gemini 4 Neon vs Grok 4.7
| Spec | Gemini 4 Neon | Grok 4.7 |
|---|---|---|
| Respan Index | 78.2 (#2) | 53.0 (#34) |
| Blended price per 1M | $6 | $3 |
| Context window | 1M | 500K |
| Input / output per 1M | $3 / $15 | $2 / $6 |
| Max output | 66K | - |
| Input | text, image, audio, video | text, vision |
| Released | 2026-11-18 | 2026-09-21 |
Respan Index by category
Each category is scored 0 to 100, and how far ahead the winner is. Leads under a point are close to even.
| Category | Gemini 4 Neon | Grok 4.7 |
|---|---|---|
| Coding | 74.1 Gemini 4 Neon | 42.6 Grok 4.7 |
| Agents | 84.5 Gemini 4 Neon | 70.4 Grok 4.7 |
| Reasoning | 87.8 Gemini 4 Neon | 42.7 Grok 4.7 |
| Knowledge & language | 75.3 Gemini 4 Neon | 55.5 Grok 4.7 |
| Human preference | 60.4 Gemini 4 Neon | 56.9 Grok 4.7 |
Benchmarks both report
Gemini 4 Neon leads on 14 of the 14 benchmarks both report. Higher is better. Each score links to where it was published.
| Benchmark | Gemini 4 Neon | Grok 4.7 |
|---|---|---|
| FrontierSWE V2 (Proximal Labs) | 62.4% | 29.5% |
| APEX-Agents (Mercor) | 82.9% | 70% |
| Chess Puzzles (Epoch AI) | 83% | 41% |
| FrontierMath Tier 4 v2 (Epoch AI) | 97.6% | 17.1% |
| FrontierMath Tiers 1-3 v2 (Epoch AI) | 91.2% | 53% |
| Furniture Assembly (Epoch AI) | 89.2% | 20.8% |
| GPQA Diamond | 96.3% | 92.7% |
| LMArena WebDev (LMArena) | 1765 | 1639 |
| Mystery Game Puzzles (Epoch AI) | 85% | 29% |
| OTIS Mock AIME 2024-2025 (Epoch AI) | 100% | 98.1% |
| SimpleQA Verified | 75.2% | 56% |
| Vending-Bench 2 (Andon Labs) | 16843.41 | 10536.83 |
| LMArena Elo | 1513 | 1443 |
| LMArena Agent (LMArena) | 0.1841 | 0.0148 |
FAQ
Is Gemini 4 Neon better than Grok 4.7?
Gemini 4 Neon scores 78.2 on the Respan Index (#2), ahead of Grok 4.7 at 53.0 (#34). Gemini 4 Neon leads on 14 of the 14 benchmarks both report.
Which is cheaper, Gemini 4 Neon or Grok 4.7?
Gemini 4 Neon lists at $3 input and $15 output per 1M tokens; Grok 4.7 at $2 and $6. Grok 4.7 is 2.0x cheaper per token at list price.
Which has the larger context window?
Gemini 4 Neon accepts 1M tokens and Grok 4.7 500K tokens.