GPT-4o vs GPT-6 Astra
| Spec | GPT-4o | GPT-6 Astra |
|---|---|---|
| Respan Index | 16.0 (#155) | 72.4 (#7) |
| Blended price per 1M | $4.38 | $20 |
| Context window | 128K | 1.1M |
| Input / output per 1M | $2.5 / $10 | $10 / $50 |
| Max output | 16K | 128K |
| Input | text, vision | text, vision |
| Released | 2024-05-13 | 2026-09-03 |
Respan Index by category
Each category is scored 0 to 100, and how far ahead the winner is. Leads under a point are close to even.
| Category | GPT-4o | GPT-6 Astra |
|---|---|---|
| Coding | 2.0 GPT-4o | 58.5 GPT-6 Astra |
| Agents | 11.1 GPT-4o | 78.5 GPT-6 Astra |
| Reasoning | 17.3 GPT-4o | 85.9 GPT-6 Astra |
| Knowledge & language | 25.7 GPT-4o | 75.6 GPT-6 Astra |
| Human preference | 38.6 GPT-4o | 60.6 GPT-6 Astra |
Benchmarks both report
GPT-6 Astra leads on 10 of the 10 benchmarks both report. Higher is better. Each score links to where it was published.
| Benchmark | GPT-4o | GPT-6 Astra |
|---|---|---|
| Chess Puzzles (Epoch AI) | 9% | 76% |
| LMArena Vision (LMArena) | 1162 | 1283 |
| LMArena Elo | 1346 | 1475 |
| FrontierMath Tiers 1-3 v2 (Epoch AI) | 0.4% | 93.7% |
| GPQA Diamond | 46% | 96% |
| OTIS Mock AIME 2024-2025 (Epoch AI) | 6.4% | 100% |
| SimpleQA Verified | 26% | 75.6% |
| WeirdML (Håvard Tveit Ihle) | 25.1% | 93.6% |
| GSO Opt@1 (GSO) | 0% | 77.5% |
| BALROG (BALROG) | 32.3% | 68.3% |
FAQ
Is GPT-4o better than GPT-6 Astra?
GPT-6 Astra scores 72.4 on the Respan Index (#7), ahead of GPT-4o at 16.0 (#155). GPT-6 Astra leads on 10 of the 10 benchmarks both report.
Which is cheaper, GPT-4o or GPT-6 Astra?
GPT-4o lists at $2.5 input and $10 output per 1M tokens; GPT-6 Astra at $10 and $50. GPT-4o is 4.6x cheaper per token at list price.
Which has the larger context window?
GPT-4o accepts 128K tokens and GPT-6 Astra 1.1M tokens.