GPT-5 nano vs GPT-6 Astra
| Spec | GPT-5 nano | GPT-6 Astra |
|---|---|---|
| Respan Index | 18.8 (#137) | 72.4 (#7) |
| Blended price per 1M | $0.138 | $20 |
| Context window | 400K | 1.1M |
| Input / output per 1M | $0.05 / $0.4 | $10 / $50 |
| Max output | 128K | 128K |
| Input | text, vision | text, vision |
| Released | 2025-08-07 | 2026-09-03 |
Respan Index by category
Each category is scored 0 to 100, and how far ahead the winner is. Leads under a point are close to even.
| Category | GPT-5 nano | GPT-6 Astra |
|---|---|---|
| Coding | 4.2 GPT-5 nano | 58.5 GPT-6 Astra |
| Agents | 18.5* GPT-5 nano | 78.5 GPT-6 Astra |
| Reasoning | 25.3 GPT-5 nano | 85.9 GPT-6 Astra |
| Knowledge & language | 11.7 GPT-5 nano | 75.6 GPT-6 Astra |
| Human preference | 37.6 GPT-5 nano | 60.6 GPT-6 Astra |
* Estimated: no published scores in that category. How the Respan Index works
Benchmarks both report
GPT-6 Astra leads on 11 of the 11 benchmarks both report. Higher is better. Each score links to where it was published.
| Benchmark | GPT-5 nano | GPT-6 Astra |
|---|---|---|
| LMArena Elo | 1338 | 1475 |
| LMArena Vision (LMArena) | 1148 | 1283 |
| Chess Puzzles (Epoch AI) | 22% | 76% |
| FrontierMath Tier 4 v2 (Epoch AI) | 2.4% | 97.6% |
| FrontierMath Tiers 1-3 v2 (Epoch AI) | 20% | 93.7% |
| GPQA Diamond | 69.4% | 96% |
| Mystery Game Puzzles (Epoch AI) | 9% | 84% |
| OTIS Mock AIME 2024-2025 (Epoch AI) | 81.1% | 100% |
| SAGE (Vals AI) | 30.4% | 46.4% |
| SimpleQA Verified | 11.7% | 75.6% |
| WeirdML (Håvard Tveit Ihle) | 38.1% | 93.6% |
FAQ
Is GPT-5 nano better than GPT-6 Astra?
GPT-6 Astra scores 72.4 on the Respan Index (#7), ahead of GPT-5 nano at 18.8 (#137). GPT-6 Astra leads on 11 of the 11 benchmarks both report.
Which is cheaper, GPT-5 nano or GPT-6 Astra?
GPT-5 nano lists at $0.05 input and $0.4 output per 1M tokens; GPT-6 Astra at $10 and $50. GPT-5 nano is 145x cheaper per token at list price.
Which has the larger context window?
GPT-5 nano accepts 400K tokens and GPT-6 Astra 1.1M tokens.
Compare other models
- vsGPT-5 nano vs GPT-4.1 nano
- vsGPT-5.4 nano vs GPT-5 nano
- vsGPT-6.2 Astra vs GPT-6 Astra
- vsGPT-6 Astra vs Gemini 4 Argon
- vsGPT-6 Astra vs Phi-4
- vsGPT-5 nano vs DeepSeek R1
- vsGPT-5 nano vs Gemma 4 31B
- vsGPT-5 nano vs DeepSeek V3.1
- vsGPT-6 Astra vs Claude Fable 5.1
- vsGPT-6 Astra vs Kimi K3.1 Pro
- vsGPT-6 Astra vs Claude Sonnet 5.5