GPT-5 vs GPT-6 Astra
| Spec | GPT-5 | GPT-6 Astra |
|---|---|---|
| Respan Index | 39.5 (#71) | 72.4 (#7) |
| Blended price per 1M | $3.44 | $20 |
| Context window | 400K | 1.1M |
| Input / output per 1M | $1.25 / $10 | $10 / $50 |
| Max output | 128K | 128K |
| Input | text, vision | text, vision |
| Released | 2025-08-07 | 2026-09-03 |
Respan Index by category
Each category is scored 0 to 100, and how far ahead the winner is. Leads under a point are close to even.
| Category | GPT-5 | GPT-6 Astra |
|---|---|---|
| Coding | 10.9 GPT-5 | 58.5 GPT-6 Astra |
| Agents | 54.0 GPT-5 | 78.5 GPT-6 Astra |
| Reasoning | 42.2 GPT-5 | 85.9 GPT-6 Astra |
| Knowledge & language | 50.0 GPT-5 | 75.6 GPT-6 Astra |
| Human preference | 51.4 GPT-5 | 60.6 GPT-6 Astra |
Benchmarks both report
GPT-6 Astra leads on 17 of the 17 benchmarks both report. Higher is better. Each score links to where it was published.
| Benchmark | GPT-5 | GPT-6 Astra |
|---|---|---|
| LMArena Elo | 1435 | 1475 |
| LMArena WebDev (LMArena) | 1418 | 1763 |
| LMArena Vision (LMArena) | 1211 | 1283 |
| MirrorCode (Epoch AI) | 4.4% | 60% |
| Chess Puzzles (Epoch AI) | 36% | 76% |
| EBR-bench (Epoch AI) | 12.7% | 76.2% |
| FrontierMath Tier 4 v2 (Epoch AI) | 22% | 97.6% |
| FrontierMath Tiers 1-3 v2 (Epoch AI) | 55.4% | 93.7% |
| GPQA Diamond | 86.2% | 96% |
| Mystery Game Puzzles (Epoch AI) | 23% | 84% |
| OTIS Mock AIME 2024-2025 (Epoch AI) | 91.4% | 100% |
| SAGE (Vals AI) | 43.7% | 46.4% |
| SimpleBench (SimpleBench) | 56.7% | 86.5% |
| SimpleQA Verified | 50.1% | 75.6% |
| WeirdML (Håvard Tveit Ihle) | 60.7% | 93.6% |
| BALROG (BALROG) | 32.8% | 68.3% |
| GSO Opt@1 (GSO) | 5.9% | 77.5% |
FAQ
Is GPT-5 better than GPT-6 Astra?
GPT-6 Astra scores 72.4 on the Respan Index (#7), ahead of GPT-5 at 39.5 (#71). GPT-6 Astra leads on 17 of the 17 benchmarks both report.
Which is cheaper, GPT-5 or GPT-6 Astra?
GPT-5 lists at $1.25 input and $10 output per 1M tokens; GPT-6 Astra at $10 and $50. GPT-5 is 5.8x cheaper per token at list price.
Which has the larger context window?
GPT-5 accepts 400K tokens and GPT-6 Astra 1.1M tokens.