GPT-6.2 Astra vs Grok 4.6
| Spec | GPT-6.2 Astra | Grok 4.6 |
|---|---|---|
| Respan Index | 74.8 (#5) | 53.4 (#32) |
| Blended price per 1M | $16 | $3 |
| Context window | - | 500K |
| Input / output per 1M | $8 / $40 | $2 / $6 |
| Max output | - | - |
| Input | text | text, vision |
| Released | 2026-11-17 | 2026-08-12 |
Respan Index by category
Each category is scored 0 to 100, and how far ahead the winner is. Leads under a point are close to even.
| Category | GPT-6.2 Astra | Grok 4.6 |
|---|---|---|
| Coding | 58.2 GPT-6.2 Astra | 34.0 Grok 4.6 |
| Agents | 83.6 GPT-6.2 Astra | 65.8 Grok 4.6 |
| Reasoning | 90.0 GPT-6.2 Astra | 59.4 Grok 4.6 |
| Knowledge & language | 78.6 GPT-6.2 Astra | 51.1 Grok 4.6 |
| Human preference | 60.2 GPT-6.2 Astra | 56.5 Grok 4.6 |
Benchmarks both report
GPT-6.2 Astra leads on 16 of the 16 benchmarks both report. Higher is better. Each score links to where it was published.
| Benchmark | GPT-6.2 Astra | Grok 4.6 |
|---|---|---|
| APEX-Agents (Mercor) | 72.2% | 65.3% |
| LMArena WebDev (LMArena) | 1766 | 1618 |
| LMArena Elo | 1468 | 1457 |
| Chess Puzzles (Epoch AI) | 78% | 33% |
| EBR-bench (Epoch AI) | 92.4% | 30.5% |
| FrontierMath Tier 4 v2 (Epoch AI) | 100% | 31.7% |
| FrontierMath Tiers 1-3 v2 (Epoch AI) | 92.6% | 66% |
| Furniture Assembly (Epoch AI) | 89.2% | 40% |
| GPQA Diamond | 97% | 94% |
| LMArena Agent (LMArena) | 0.1522 | -0.006 |
| MirrorCode (Epoch AI) | 67.8% | 41.1% |
| Mystery Game Puzzles (Epoch AI) | 95% | 34% |
| OTIS Mock AIME 2024-2025 (Epoch AI) | 100% | 99.2% |
| SimpleBench (SimpleBench) | 77.3% | 75.9% |
| SimpleQA Verified | 78.5% | 49.3% |
| Terminal-Bench 4.0 (Vals AI) | 63.1% | 17.2% |
FAQ
Is GPT-6.2 Astra better than Grok 4.6?
GPT-6.2 Astra scores 74.8 on the Respan Index (#5), ahead of Grok 4.6 at 53.4 (#32). GPT-6.2 Astra leads on 16 of the 16 benchmarks both report.
Which is cheaper, GPT-6.2 Astra or Grok 4.6?
GPT-6.2 Astra lists at $8 input and $40 output per 1M tokens; Grok 4.6 at $2 and $6. Grok 4.6 is 5.3x cheaper per token at list price.