GPT-6 Astra vs gpt-oss-120b
| Spec | GPT-6 Astra | gpt-oss-120b |
|---|---|---|
| Respan Index | 72.3 (#7) | 16.4 (#151) |
| Blended price per 1M | $20 | $0.07 |
| Context window | 1.1M | 131K |
| Input / output per 1M | $10 / $50 | $0.037 / $0.17 |
| Max output | 128K | 131K |
| Input | text, vision | text |
| Released | 2026-09-03 | 2025-08-05 |
Respan Index by category
Each category is scored 0 to 100, and how far ahead the winner is. Leads under a point are close to even.
| Category | GPT-6 Astra | gpt-oss-120b |
|---|---|---|
| Coding | 58.5 GPT-6 Astra | 6.8 gpt-oss-120b |
| Agents | 78.3 GPT-6 Astra | 7.9 gpt-oss-120b |
| Reasoning | 86.0 GPT-6 Astra | 22.8 gpt-oss-120b |
| Knowledge & language | 75.6 GPT-6 Astra | 11.7* gpt-oss-120b |
| Human preference | 60.1 GPT-6 Astra | 39.0 gpt-oss-120b |
* Estimated: no published scores in that category. How the Respan Index works
Benchmarks both report
GPT-6 Astra leads on 9 of the 9 benchmarks both report. Higher is better. Each score links to where it was published.
| Benchmark | GPT-6 Astra | gpt-oss-120b |
|---|---|---|
| LMArena Elo | 1475 | 1352 |
| Chess Puzzles (Epoch AI) | 76% | 20% |
| APEX-Agents (Mercor) | 64.7% | 4.4% |
| GPQA Diamond | 96% | 80.1% |
| Mystery Game Puzzles (Epoch AI) | 84% | 2% |
| OTIS Mock AIME 2024-2025 (Epoch AI) | 100% | 88.9% |
| Vending-Bench 2 (Andon Labs) | 15514.7 | -21.53 |
| WeirdML (Håvard Tveit Ihle) | 93.6% | 48.2% |
| SimpleBench (SimpleBench) | 86.5% | 22.1% |
FAQ
Is GPT-6 Astra better than gpt-oss-120b?
GPT-6 Astra scores 72.3 on the Respan Index (#7), ahead of gpt-oss-120b at 16.4 (#151). GPT-6 Astra leads on 9 of the 9 benchmarks both report.
Which is cheaper, GPT-6 Astra or gpt-oss-120b?
GPT-6 Astra lists at $10 input and $50 output per 1M tokens; gpt-oss-120b at $0.037 and $0.17. gpt-oss-120b is 285x cheaper per token at list price.
Which has the larger context window?
GPT-6 Astra accepts 1.1M tokens and gpt-oss-120b 131K tokens.
Compare other models
- vsGPT-6.2 Astra vs GPT-6 Astra
- vsgpt-oss-120b vs gpt-oss-20b
- vsGPT-6 Astra vs Gemini 4 Argon
- vsGPT-6 Astra vs Phi-4
- vsGPT-6 Astra vs Claude Fable 5.1
- vsGPT-6 Astra vs Kimi K3.1 Pro
- vsGPT-6 Astra vs Claude Sonnet 5.5
- vsgpt-oss-120b vs Claude 3.5 Sonnet
- vsgpt-oss-120b vs DeepSeek V3 0324
- vsgpt-oss-120b vs Qwen3 235B-A22B