GPT-6 Astra vs o3
| Spec | GPT-6 Astra | o3 |
|---|---|---|
| Respan Index | 72.3 (#7) | 25.8 (#108) |
| Blended price per 1M | $20 | $3.5 |
| Context window | 1.1M | 200K |
| Input / output per 1M | $10 / $50 | $2 / $8 |
| Max output | 128K | 100K |
| Input | text, vision | text, vision |
| Released | 2026-09-03 | 2025-04-16 |
Respan Index by category
Each category is scored 0 to 100, and how far ahead the winner is. Leads under a point are close to even.
| Category | GPT-6 Astra | o3 |
|---|---|---|
| Coding | 58.5 GPT-6 Astra | 7.8 o3 |
| Agents | 78.3 GPT-6 Astra | 8.3 o3 |
| Reasoning | 86.0 GPT-6 Astra | 38.2 o3 |
| Knowledge & language | 75.6 GPT-6 Astra | 49.2 o3 |
| Human preference | 60.1 GPT-6 Astra | 49.0 o3 |
Benchmarks both report
GPT-6 Astra leads on 12 of the 12 benchmarks both report. Higher is better. Each score links to where it was published.
| Benchmark | GPT-6 Astra | o3 |
|---|---|---|
| LMArena Elo | 1475 | 1432 |
| LMArena Vision (LMArena) | 1281 | 1216 |
| Chess Puzzles (Epoch AI) | 76% | 37% |
| FrontierMath Tiers 1-3 v2 (Epoch AI) | 93.7% | 33.3% |
| GPQA Diamond | 96% | 81.8% |
| Mystery Game Puzzles (Epoch AI) | 84% | 29% |
| OTIS Mock AIME 2024-2025 (Epoch AI) | 100% | 84.4% |
| SAGE (Vals AI) | 46.4% | 41.8% |
| SimpleQA Verified | 75.6% | 49.4% |
| WeirdML (Håvard Tveit Ihle) | 93.6% | 52.4% |
| GSO Opt@1 (GSO) | 77.5% | 3.9% |
| SimpleBench (SimpleBench) | 86.5% | 53.1% |
FAQ
Is GPT-6 Astra better than o3?
GPT-6 Astra scores 72.3 on the Respan Index (#7), ahead of o3 at 25.8 (#108). GPT-6 Astra leads on 12 of the 12 benchmarks both report.
Which is cheaper, GPT-6 Astra or o3?
GPT-6 Astra lists at $10 input and $50 output per 1M tokens; o3 at $2 and $8. o3 is 5.7x cheaper per token at list price.
Which has the larger context window?
GPT-6 Astra accepts 1.1M tokens and o3 200K tokens.