Claude Fable 5.2 vs Kimi K2.6
| Spec | Claude Fable 5.2 | Kimi K2.6 |
|---|---|---|
| Respan Index | 80.8 (#1) | 36.3 (#77) |
| Blended price per 1M | $16 | $0.742 |
| Context window | - | 262K |
| Input / output per 1M | $8 / $40 | $0.39 / $1.8 |
| Max output | - | - |
| Input | text | text, vision |
| Released | 2026-11-09 | 2026-04-20 |
Respan Index by category
Each category is scored 0 to 100, and how far ahead the winner is. Leads under a point are close to even.
| Category | Claude Fable 5.2 | Kimi K2.6 |
|---|---|---|
| Coding | 73.0 Claude Fable 5.2 | 13.7 Kimi K2.6 |
| Agents | 85.3 Claude Fable 5.2 | 44.8 Kimi K2.6 |
| Reasoning | 90.2 Claude Fable 5.2 | 40.2 Kimi K2.6 |
| Knowledge & language | 94.0 Claude Fable 5.2 | 35.0 Kimi K2.6 |
| Human preference | 61.7 Claude Fable 5.2 | 53.9 Kimi K2.6 |
Benchmarks both report
Claude Fable 5.2 leads on 13 of the 13 benchmarks both report. Higher is better. Each score links to where it was published.
| Benchmark | Claude Fable 5.2 | Kimi K2.6 |
|---|---|---|
| LMArena WebDev (LMArena) | 1824 | 1509 |
| LMArena Elo | 1503 | 1461 |
| LMArena Vision (LMArena) | 1305 | 1265 |
| Vending-Bench 2 (Andon Labs) | 9628.48 | 6204.57 |
| Chess Puzzles (Epoch AI) | 79% | 20% |
| EBR-bench (Epoch AI) | 90.5% | 2.4% |
| FrontierMath Tier 4 v2 (Epoch AI) | 100% | 25.6% |
| FrontierMath Tiers 1-3 v2 (Epoch AI) | 95.1% | 57.2% |
| Furniture Assembly (Epoch AI) | 90% | 21.7% |
| GPQA Diamond | 93.9% | 90.8% |
| Mystery Game Puzzles (Epoch AI) | 90% | 18% |
| OTIS Mock AIME 2024-2025 (Epoch AI) | 99.7% | 96.1% |
| SimpleQA Verified | 94% | 34.9% |
FAQ
Is Claude Fable 5.2 better than Kimi K2.6?
Claude Fable 5.2 scores 80.8 on the Respan Index (#1), ahead of Kimi K2.6 at 36.3 (#77). Claude Fable 5.2 leads on 13 of the 13 benchmarks both report.
Which is cheaper, Claude Fable 5.2 or Kimi K2.6?
Claude Fable 5.2 lists at $8 input and $40 output per 1M tokens; Kimi K2.6 at $0.39 and $1.8. Kimi K2.6 is 22x cheaper per token at list price.
Compare other models
- vsClaude Fable 5.2 vs Claude Fable 5.1
- vsKimi K2.6 vs Kimi K2.5
- vsKimi K3 vs Kimi K2.6
- vsClaude Fable 5.2 vs Gemini 4 Neon
- vsClaude Fable 5.2 vs GPT-6.2 Astra
- vsClaude Fable 5.2 vs Gemini 4 Carbon
- vsClaude Fable 5.2 vs Claude Opus 5.5
- vsKimi K2.6 vs Qwen3.7-Plus
- vsKimi K2.6 vs Kimi K2.7 Code
- vsKimi K2.6 vs GLM-5.1