Gemini 3.1 Flash-Lite vs Gemini 4 Carbon
| Spec | Gemini 3.1 Flash-Lite | Gemini 4 Carbon |
|---|---|---|
| Respan Index | 26.9 (#101) | 76.2 (#3) |
| Blended price per 1M | $0.563 | $4 |
| Context window | 1.0M | 1M |
| Input / output per 1M | $0.25 / $1.5 | $2 / $10 |
| Max output | 66K | - |
| Input | text, vision, audio | text, image, audio, video |
| Released | 2026-03-03 | 2026-11-10 |
Respan Index by category
Each category is scored 0 to 100, and how far ahead the winner is. Leads under a point are close to even.
| Category | Gemini 3.1 Flash-Lite | Gemini 4 Carbon |
|---|---|---|
| Coding | 9.4 Gemini 3.1 Flash-Lite | 69.3 Gemini 4 Carbon |
| Agents | 26.7* Gemini 3.1 Flash-Lite | 83.7 Gemini 4 Carbon |
| Reasoning | 29.6 Gemini 3.1 Flash-Lite | 84.0 Gemini 4 Carbon |
| Knowledge & language | 34.1 Gemini 3.1 Flash-Lite | 77.8 Gemini 4 Carbon |
| Human preference | 47.3 Gemini 3.1 Flash-Lite | 61.1 Gemini 4 Carbon |
* Estimated: no published scores in that category. How the Respan Index works
Benchmarks both report
Gemini 4 Carbon leads on 7 of the 7 benchmarks both report. Higher is better. Each score links to where it was published.
FAQ
Is Gemini 3.1 Flash-Lite better than Gemini 4 Carbon?
Gemini 4 Carbon scores 76.2 on the Respan Index (#3), ahead of Gemini 3.1 Flash-Lite at 26.9 (#101). Gemini 4 Carbon leads on 7 of the 7 benchmarks both report.
Which is cheaper, Gemini 3.1 Flash-Lite or Gemini 4 Carbon?
Gemini 3.1 Flash-Lite lists at $0.25 input and $1.5 output per 1M tokens; Gemini 4 Carbon at $2 and $10. Gemini 3.1 Flash-Lite is 7.1x cheaper per token at list price.
Which has the larger context window?
Gemini 3.1 Flash-Lite accepts 1.0M tokens and Gemini 4 Carbon 1M tokens.