GPT-5.4 Pro vs GPT-6.2 Astra
| Spec | GPT-5.4 Pro | GPT-6.2 Astra |
|---|---|---|
| Respan Index | 51.0 (#42) | 74.7 (#5) |
| Blended price per 1M | $67.5 | $16 |
| Context window | 1.1M | - |
| Input / output per 1M | $30 / $180 | $8 / $40 |
| Max output | 128K | - |
| Input | text, vision | text |
| Released | 2026-03-05 | 2026-11-17 |
Respan Index by category
Each category is scored 0 to 100, and how far ahead the winner is. Leads under a point are close to even.
| Category | GPT-5.4 Pro | GPT-6.2 Astra |
|---|---|---|
| Coding | 13.5 GPT-5.4 Pro | 58.2 GPT-6.2 Astra |
| Agents | 72.9 GPT-5.4 Pro | 83.1 GPT-6.2 Astra |
| Reasoning | 64.5 GPT-5.4 Pro | 90.0 GPT-6.2 Astra |
| Knowledge & language | 46.4 GPT-5.4 Pro | 78.6 GPT-6.2 Astra |
| Human preference | 57.4* GPT-5.4 Pro | 60.2 GPT-6.2 Astra |
* Estimated: no published scores in that category. How the Respan Index works
Benchmarks both report
GPT-6.2 Astra leads on 5 of the 5 benchmarks both report. Higher is better. Each score links to where it was published.
FAQ
Is GPT-5.4 Pro better than GPT-6.2 Astra?
GPT-6.2 Astra scores 74.7 on the Respan Index (#5), ahead of GPT-5.4 Pro at 51.0 (#42). GPT-6.2 Astra leads on 5 of the 5 benchmarks both report.
Which is cheaper, GPT-5.4 Pro or GPT-6.2 Astra?
GPT-5.4 Pro lists at $30 input and $180 output per 1M tokens; GPT-6.2 Astra at $8 and $40. GPT-6.2 Astra is 4.2x cheaper per token at list price.