GPT-6.2 Astra vs Grok 4.7
| Spec | GPT-6.2 Astra | Grok 4.7 |
|---|---|---|
| Respan Index | 74.8 (#5) | 53.0 (#34) |
| Blended price per 1M | $16 | $3 |
| Context window | - | 500K |
| Input / output per 1M | $8 / $40 | $2 / $6 |
| Max output | - | - |
| Input | text | text, vision |
| Released | 2026-11-17 | 2026-09-21 |
Respan Index by category
Each category is scored 0 to 100, and how far ahead the winner is. Leads under a point are close to even.
| Category | GPT-6.2 Astra | Grok 4.7 |
|---|---|---|
| Coding | 58.2 GPT-6.2 Astra | 42.6 Grok 4.7 |
| Agents | 83.6 GPT-6.2 Astra | 70.4 Grok 4.7 |
| Reasoning | 90.0 GPT-6.2 Astra | 42.7 Grok 4.7 |
| Knowledge & language | 78.6 GPT-6.2 Astra | 55.5 Grok 4.7 |
| Human preference | 60.2 GPT-6.2 Astra | 56.9 Grok 4.7 |
Benchmarks both report
GPT-6.2 Astra leads on 14 of the 14 benchmarks both report. Higher is better. Each score links to where it was published.
| Benchmark | GPT-6.2 Astra | Grok 4.7 |
|---|---|---|
| APEX-Agents (Mercor) | 72.2% | 70% |
| LMArena WebDev (LMArena) | 1766 | 1639 |
| LMArena Elo | 1468 | 1443 |
| Chess Puzzles (Epoch AI) | 78% | 41% |
| FrontierMath Tier 4 v2 (Epoch AI) | 100% | 17.1% |
| FrontierMath Tiers 1-3 v2 (Epoch AI) | 92.6% | 53% |
| Furniture Assembly (Epoch AI) | 89.2% | 20.8% |
| GPQA Diamond | 97% | 92.7% |
| LMArena Agent (LMArena) | 0.1522 | 0.0148 |
| MirrorCode (Epoch AI) | 67.8% | 54.4% |
| Mystery Game Puzzles (Epoch AI) | 95% | 29% |
| OTIS Mock AIME 2024-2025 (Epoch AI) | 100% | 98.1% |
| SimpleQA Verified | 78.5% | 56% |
| Terminal-Bench 4.0 (Vals AI) | 63.1% | 28.8% |
FAQ
Is GPT-6.2 Astra better than Grok 4.7?
GPT-6.2 Astra scores 74.8 on the Respan Index (#5), ahead of Grok 4.7 at 53.0 (#34). GPT-6.2 Astra leads on 14 of the 14 benchmarks both report.
Which is cheaper, GPT-6.2 Astra or Grok 4.7?
GPT-6.2 Astra lists at $8 input and $40 output per 1M tokens; Grok 4.7 at $2 and $6. Grok 4.7 is 5.3x cheaper per token at list price.