DeepSeek-V4.1-Flash-1017 vs GPT-6.2 Astra
| Spec | DeepSeek-V4.1-Flash-1017 | GPT-6.2 Astra |
|---|---|---|
| Respan Index | 59.3 (#23) | 74.8 (#5) |
| Blended price per 1M | $0.1 | $16 |
| Context window | 1M | - |
| Input / output per 1M | $0.036 / $0.294 | $8 / $40 |
| Max output | - | - |
| Input | text, image | text |
| Released | 2026-10-17 | 2026-11-17 |
Respan Index by category
Each category is scored 0 to 100, and how far ahead the winner is. Leads under a point are close to even.
| Category | DeepSeek-V4.1-Flash-1017 | GPT-6.2 Astra |
|---|---|---|
| Coding | 48.1 DeepSeek-V4.1-Flash-1017 | 58.2 GPT-6.2 Astra |
| Agents | 76.3 DeepSeek-V4.1-Flash-1017 | 83.6 GPT-6.2 Astra |
| Reasoning | 61.1 DeepSeek-V4.1-Flash-1017 | 90.0 GPT-6.2 Astra |
| Knowledge & language | 42.7 DeepSeek-V4.1-Flash-1017 | 78.6 GPT-6.2 Astra |
| Human preference | 57.9* DeepSeek-V4.1-Flash-1017 | 60.2 GPT-6.2 Astra |
* Estimated: no published scores in that category. How the Respan Index works
Benchmarks both report
GPT-6.2 Astra leads on 9 of the 9 benchmarks both report. Higher is better. Each score links to where it was published.
| Benchmark | DeepSeek-V4.1-Flash-1017 | GPT-6.2 Astra |
|---|---|---|
| APEX-Agents (Mercor) | 69.8% | 72.2% |
| Chess Puzzles (Epoch AI) | 46% | 78% |
| FrontierMath Tier 4 v2 (Epoch AI) | 46.3% | 100% |
| FrontierMath Tiers 1-3 v2 (Epoch AI) | 71.2% | 92.6% |
| GPQA Diamond | 93.2% | 97% |
| Mystery Game Puzzles (Epoch AI) | 49% | 95% |
| OTIS Mock AIME 2024-2025 (Epoch AI) | 99.4% | 100% |
| SimpleQA Verified | 42.5% | 78.5% |
| Terminal-Bench 4.0 (Vals AI) | 31.8% | 63.1% |
FAQ
Is DeepSeek-V4.1-Flash-1017 better than GPT-6.2 Astra?
GPT-6.2 Astra scores 74.8 on the Respan Index (#5), ahead of DeepSeek-V4.1-Flash-1017 at 59.3 (#23). GPT-6.2 Astra leads on 9 of the 9 benchmarks both report.
Which is cheaper, DeepSeek-V4.1-Flash-1017 or GPT-6.2 Astra?
DeepSeek-V4.1-Flash-1017 lists at $0.036 input and $0.294 output per 1M tokens; GPT-6.2 Astra at $8 and $40. DeepSeek-V4.1-Flash-1017 is 159x cheaper per token at list price.
Compare other models
- vsGPT-6.2 Astra vs GPT-6 Astra
- vsGemini 4 Neon vs GPT-6.2 Astra
- vsClaude Fable 5.2 vs GPT-6.2 Astra
- vsDeepSeek-V4.1-Flash-1017 vs Muse Ember
- vsDeepSeek-V4.1-Flash-1017 vs Claude Haiku 5.5
- vsDeepSeek-V4.1-Flash-1017 vs Muse Wonder
- vsGPT-6.2 Astra vs Claude Opus 5.5
- vsGPT-6.2 Astra vs Claude Sonnet 5.5
- vsGPT-6.2 Astra vs Gemini 4 Carbon