DeepSeek-V4.1-Flash-1017 vs Muse Wonder
| Spec | DeepSeek-V4.1-Flash-1017 | Muse Wonder |
|---|---|---|
| Respan Index | 59.4 (#15) | 61.4 (#14) |
| Blended price per 1M | $0.074 | $8 |
| Context window | 1M | 1.0M |
| Input / output per 1M | $0.035 / $0.192 | $4 / $20 |
| Max output | - | - |
| Input | text, image | text, vision, video, audio |
| Released | 2026-10-17 | 2026-10-12 |
Respan Index by category
Each category is scored 0 to 100, and how far ahead the winner is. Leads under a point are close to even.
| Category | DeepSeek-V4.1-Flash-1017 | Muse Wonder |
|---|---|---|
| Coding | 47.7 DeepSeek-V4.1-Flash-1017 | 48.7 Muse Wonder |
| Agents | 76.8 DeepSeek-V4.1-Flash-1017 | 66.7 Muse Wonder |
| Reasoning | 61.5 DeepSeek-V4.1-Flash-1017 | 72.7 Muse Wonder |
| Knowledge & language | 42.6 DeepSeek-V4.1-Flash-1017 | 57.9 Muse Wonder |
| Human preference | 57.6* DeepSeek-V4.1-Flash-1017 | 57.5 Muse Wonder |
* Estimated: no published scores in that category. How the Respan Index works
Benchmarks both report
Muse Wonder leads on 6 of the 8 benchmarks both report. Higher is better. Each score links to where it was published.
| Benchmark | DeepSeek-V4.1-Flash-1017 | Muse Wonder |
|---|---|---|
| APEX-Agents (Mercor) | 69.8% | 66.1% |
| FrontierMath Tier 4 v2 (Epoch AI) | 46.3% | 70.7% |
| FrontierMath Tiers 1-3 v2 (Epoch AI) | 71.2% | 82.1% |
| Mystery Game Puzzles (Epoch AI) | 49% | 51% |
| OTIS Mock AIME 2024-2025 (Epoch AI) | 99.4% | 99.4% |
| Terminal-Bench 4.0 (Vals AI) | 31.8% | 49.5% |
| DeepSWE v1.1 | 77% | 78.8% |
| ProgramBench | 29.1% | 50% |
FAQ
Is DeepSeek-V4.1-Flash-1017 better than Muse Wonder?
Muse Wonder scores 61.4 on the Respan Index (#14), ahead of DeepSeek-V4.1-Flash-1017 at 59.4 (#15). Muse Wonder leads on 6 of the 8 benchmarks both report.
Which is cheaper, DeepSeek-V4.1-Flash-1017 or Muse Wonder?
DeepSeek-V4.1-Flash-1017 lists at $0.035 input and $0.192 output per 1M tokens; Muse Wonder at $4 and $20. DeepSeek-V4.1-Flash-1017 is 108x cheaper per token at list price.
Which has the larger context window?
DeepSeek-V4.1-Flash-1017 accepts 1M tokens and Muse Wonder 1.0M tokens.