GPT-5.2 vs GPT-6.2 Astra
| Spec | GPT-5.2 | GPT-6.2 Astra |
|---|---|---|
| Respan Index | 46.7 (#51) | 74.8 (#5) |
| Blended price per 1M | $4.81 | $16 |
| Context window | 400K | - |
| Input / output per 1M | $1.75 / $14 | $8 / $40 |
| Max output | 128K | - |
| Input | text, vision | text |
| Released | 2025-12-11 | 2026-11-17 |
Respan Index by category
Each category is scored 0 to 100, and how far ahead the winner is. Leads under a point are close to even.
| Category | GPT-5.2 | GPT-6.2 Astra |
|---|---|---|
| Coding | 26.0 GPT-5.2 | 58.2 GPT-6.2 Astra |
| Agents | 59.5 GPT-5.2 | 83.6 GPT-6.2 Astra |
| Reasoning | 55.3 GPT-5.2 | 90.0 GPT-6.2 Astra |
| Knowledge & language | 38.1 GPT-5.2 | 78.6 GPT-6.2 Astra |
| Human preference | 51.5 GPT-5.2 | 60.2 GPT-6.2 Astra |
Benchmarks both report
GPT-6.2 Astra leads on 13 of the 13 benchmarks both report. Higher is better. Each score links to where it was published.
| Benchmark | GPT-5.2 | GPT-6.2 Astra |
|---|---|---|
| LMArena WebDev (LMArena) | 1419 | 1766 |
| LMArena Elo | 1437 | 1468 |
| MirrorCode (Epoch AI) | 32.2% | 67.8% |
| Chess Puzzles (Epoch AI) | 48% | 78% |
| EBR-bench (Epoch AI) | 23% | 92.4% |
| FrontierMath Tier 4 v2 (Epoch AI) | 31.7% | 100% |
| FrontierMath Tiers 1-3 v2 (Epoch AI) | 67.4% | 92.6% |
| Furniture Assembly (Epoch AI) | 38.3% | 89.2% |
| GPQA Diamond | 92.4% | 97% |
| Mystery Game Puzzles (Epoch AI) | 23% | 95% |
| OTIS Mock AIME 2024-2025 (Epoch AI) | 96.1% | 100% |
| SimpleQA Verified | 37.1% | 78.5% |
| SimpleBench (SimpleBench) | 45.8% | 77.3% |
FAQ
Is GPT-5.2 better than GPT-6.2 Astra?
GPT-6.2 Astra scores 74.8 on the Respan Index (#5), ahead of GPT-5.2 at 46.7 (#51). GPT-6.2 Astra leads on 13 of the 13 benchmarks both report.
Which is cheaper, GPT-5.2 or GPT-6.2 Astra?
GPT-5.2 lists at $1.75 input and $14 output per 1M tokens; GPT-6.2 Astra at $8 and $40. GPT-5.2 is 3.3x cheaper per token at list price.
Compare other models
- vsGPT-5.2 vs GPT-5.1
- vsGPT-5.4 vs GPT-5.2
- vsGPT-6.2 Astra vs GPT-6 Astra
- vsGemini 4 Neon vs GPT-6.2 Astra
- vsClaude Fable 5.2 vs GPT-6.2 Astra
- vsGPT-5.2 vs Muse Spark 1.1
- vsGPT-5.2 vs Grok 4.5
- vsGPT-5.2 vs Hy4 preview
- vsGPT-6.2 Astra vs Claude Opus 5.5
- vsGPT-6.2 Astra vs Claude Sonnet 5.5
- vsGPT-6.2 Astra vs Gemini 4 Carbon