Llama 4 Maverick vs Muse Wonder Full
| Spec | Llama 4 Maverick | Muse Wonder Full |
|---|---|---|
| Respan Index | 14.8 (#163) | 70.8 (#10) |
| Blended price per 1M | $0.35 | - |
| Context window | 1M | - |
| Input / output per 1M | $0.2 / $0.8 | - |
| Max output | - | - |
| Input | text, vision | text, vision, video, audio |
| Released | 2025-04-05 | 2026-10-12 |
Respan Index by category
Each category is scored 0 to 100, and how far ahead the winner is. Leads under a point are close to even.
| Category | Llama 4 Maverick | Muse Wonder Full |
|---|---|---|
| Coding | 1.9 Llama 4 Maverick | 63.2 Muse Wonder Full |
| Agents | 10.2* Llama 4 Maverick | 73.2 Muse Wonder Full |
| Reasoning | 20.4 Llama 4 Maverick | 82.4* Muse Wonder Full |
| Knowledge & language | 12.3 Llama 4 Maverick | 71.9* Muse Wonder Full |
| Human preference | 36.5 Llama 4 Maverick | 59.3 Muse Wonder Full |
* Estimated: no published scores in that category. How the Respan Index works
FAQ
Is Llama 4 Maverick better than Muse Wonder Full?
Muse Wonder Full scores 70.8 on the Respan Index (#10), ahead of Llama 4 Maverick at 14.8 (#163).