Llama 4 Scout vs Muse Wonder Full
| Spec | Llama 4 Scout | Muse Wonder Full |
|---|---|---|
| Respan Index | 11.2 (#168) | 70.8 (#10) |
| Blended price per 1M | $0.15 | - |
| Context window | 10M | - |
| Input / output per 1M | $0.1 / $0.3 | - |
| Max output | - | - |
| Input | text, vision | text, vision, video, audio |
| Released | 2025-04-05 | 2026-10-12 |
Respan Index by category
Each category is scored 0 to 100, and how far ahead the winner is. Leads under a point are close to even.
| Category | Llama 4 Scout | Muse Wonder Full |
|---|---|---|
| Coding | 0.7* Llama 4 Scout | 63.2 Muse Wonder Full |
| Agents | 3.7* Llama 4 Scout | 73.2 Muse Wonder Full |
| Reasoning | 16.8 Llama 4 Scout | 82.4* Muse Wonder Full |
| Knowledge & language | 6.7 Llama 4 Scout | 71.9* Muse Wonder Full |
| Human preference | 34.6 Llama 4 Scout | 59.3 Muse Wonder Full |
* Estimated: no published scores in that category. How the Respan Index works
FAQ
Is Llama 4 Scout better than Muse Wonder Full?
Muse Wonder Full scores 70.8 on the Respan Index (#10), ahead of Llama 4 Scout at 11.2 (#168).