Muse Glimmer vs Muse Wonder Full
| Spec | Muse Glimmer | Muse Wonder Full |
|---|---|---|
| Respan Index | 30.0 (#92) | 70.8 (#10) |
| Blended price per 1M | $0.35 | - |
| Context window | 131K | - |
| Input / output per 1M | $0.2 / $0.8 | - |
| Max output | - | - |
| Input | text, vision | text, vision, video, audio |
| Released | 2026-08-10 | 2026-10-12 |
Respan Index by category
Each category is scored 0 to 100, and how far ahead the winner is. Leads under a point are close to even.
| Category | Muse Glimmer | Muse Wonder Full |
|---|---|---|
| Coding | 10.6 Muse Glimmer | 63.2 Muse Wonder Full |
| Agents | 43.2 Muse Glimmer | 73.2 Muse Wonder Full |
| Reasoning | 27.3 Muse Glimmer | 82.4* Muse Wonder Full |
| Knowledge & language | 22.9* Muse Glimmer | 71.9* Muse Wonder Full |
| Human preference | 49.8 Muse Glimmer | 59.3 Muse Wonder Full |
* Estimated: no published scores in that category. How the Respan Index works
Benchmarks both report
Muse Wonder Full leads on 1 of the 1 benchmarks both report. Higher is better. Each score links to where it was published.
| Benchmark | Muse Glimmer | Muse Wonder Full |
|---|---|---|
| LMArena WebDev (LMArena) | 1353 | 1723 |
FAQ
Is Muse Glimmer better than Muse Wonder Full?
Muse Wonder Full scores 70.8 on the Respan Index (#10), ahead of Muse Glimmer at 30.0 (#92). Muse Wonder Full leads on 1 of the 1 benchmarks both report.