Gemini 3 Pro Preview vs GLM-5.1
| Spec | Gemini 3 Pro Preview | GLM-5.1 |
|---|---|---|
| Respan Index | 39.3 (#64) | 36.6 (#66) |
| Blended price per 1M | $4.5 | $1.34 |
| Context window | 1.0M | 200K |
| Input / output per 1M | $2 / $12 | $0.825 / $2.9 |
| Max output | 66K | 131K |
| Input | text, vision, audio, video | text |
| Released | 2025-11-18 | 2026-04-07 |
Respan Index by category
Each category is scored 0 to 100, and how far ahead the winner is. Leads under a point are close to even.
| Category | Gemini 3 Pro Preview | GLM-5.1 |
|---|---|---|
| Coding | 17.6 Gemini 3 Pro Preview | 13.0 GLM-5.1 |
| Agents | 47.0 Gemini 3 Pro Preview | 53.9 GLM-5.1 |
| Reasoning | 41.9 Gemini 3 Pro Preview | 33.7 GLM-5.1 |
| Knowledge & language | 48.1 Gemini 3 Pro Preview | 34.0 GLM-5.1 |
| Human preference | 52.1 Gemini 3 Pro Preview | 53.6 GLM-5.1 |
Benchmarks both report
Gemini 3 Pro Preview leads on 6 of the 11 benchmarks both report. Higher is better. Each score links to where it was published.
| Benchmark | Gemini 3 Pro Preview | GLM-5.1 |
|---|---|---|
| AIME 2026 | 91.7% | 95.8% |
| LMArena Elo | 1485 | 1465 |
| LMArena WebDev (LMArena) | 1440 | 1508 |
| Chess Puzzles (Epoch AI) | 31% | 20% |
| GPQA Diamond | 91.9% | 89.9% |
| OTIS Mock AIME 2024-2025 (Epoch AI) | 91.4% | 93.3% |
| SWE-bench Verified (Epoch AI) | 72.9% | 74.2% |
| Vending-Bench 2 (Andon Labs) | 5478.16 | 5634.41 |
| WeirdML (Håvard Tveit Ihle) | 69.9% | 57.1% |
| SimpleBench (SimpleBench) | 76.4% | 55.1% |
| SimpleQA Verified | 72.1% | 34% |
FAQ
Is Gemini 3 Pro Preview better than GLM-5.1?
Gemini 3 Pro Preview scores 39.3 on the Respan Index (#64), ahead of GLM-5.1 at 36.6 (#66). Gemini 3 Pro Preview leads on 6 of the 11 benchmarks both report.
Which is cheaper, Gemini 3 Pro Preview or GLM-5.1?
Gemini 3 Pro Preview lists at $2 input and $12 output per 1M tokens; GLM-5.1 at $0.825 and $2.9. GLM-5.1 is 3.3x cheaper per token at list price.
Which has the larger context window?
Gemini 3 Pro Preview accepts 1.0M tokens and GLM-5.1 200K tokens.