Grok 4.7 vs Muse Spark 1.3
| Spec | Grok 4.7 | Muse Spark 1.3 |
|---|---|---|
| Respan Index | 52.1 (#28) | 55.6 (#20) |
| Blended price per 1M | $3 | $2 |
| Context window | 500K | 1.0M |
| Input / output per 1M | $2 / $6 | $1.25 / $4.25 |
| Max output | - | - |
| Input | text, vision | text, vision, video |
| Released | 2026-09-21 | 2026-09-02 |
Respan Index by category
Each category is scored 0 to 100, and how far ahead the winner is. Leads under a point are close to even.
| Category | Grok 4.7 | Muse Spark 1.3 |
|---|---|---|
| Coding | 43.4 Grok 4.7 | 40.3 Muse Spark 1.3 |
| Agents | 65.3 Grok 4.7 | 65.8 Muse Spark 1.3 |
| Reasoning | 43.4 Grok 4.7 | 57.2 Muse Spark 1.3 |
| Knowledge & language | 55.5 Grok 4.7 | 61.8 Muse Spark 1.3 |
| Human preference | 56.7 Grok 4.7 | 57.6 Muse Spark 1.3 |
Benchmarks both report
Muse Spark 1.3 leads on 16 of the 20 benchmarks both report. Higher is better. Each score links to where it was published.
| Benchmark | Grok 4.7 | Muse Spark 1.3 |
|---|---|---|
| Chess Puzzles (Epoch AI) | 41% | 37% |
| LMArena Agent (LMArena) | 0.0239 | 0.0259 |
| LMArena Elo | 1441 | 1495 |
| LMArena WebDev (LMArena) | 1638 | 1656 |
| LMArena Vision (LMArena) | 1250 | 1290 |
| APEX-Agents (Mercor) | 54.6% | 58.6% |
| FrontierMath Tier 4 v2 (Epoch AI) | 17.1% | 46.3% |
| FrontierMath Tiers 1-3 v2 (Epoch AI) | 53% | 74.4% |
| FrontierSWE V2 (Proximal Labs) | 29.5% | 25.8% |
| LiveBench Agentic Coding (LiveBench) | 54% | 64.1% |
| LiveBench Coding (LiveBench) | 77.2% | 81.1% |
| LiveBench Data Analysis (LiveBench) | 76.9% | 79.6% |
| LiveBench Instruction Following (LiveBench) | 75.3% | 78% |
| LiveBench Language (LiveBench) | 80.1% | 82.8% |
| LiveBench Mathematics (LiveBench) | 95.7% | 95.9% |
| LiveBench Reasoning (LiveBench) | 82.7% | 89.7% |
| Mystery Game Puzzles (Epoch AI) | 29% | 25% |
| OTIS Mock AIME 2024-2025 (Epoch AI) | 98.1% | 99.2% |
| Terminal-Bench 4.0 (Vals AI) | 28.8% | 24.7% |
| DeepSWE v1.1 | 71% | 75.4% |
FAQ
Is Grok 4.7 better than Muse Spark 1.3?
Muse Spark 1.3 scores 55.6 on the Respan Index (#20), ahead of Grok 4.7 at 52.1 (#28). Muse Spark 1.3 leads on 16 of the 20 benchmarks both report.
Which is cheaper, Grok 4.7 or Muse Spark 1.3?
Grok 4.7 lists at $2 input and $6 output per 1M tokens; Muse Spark 1.3 at $1.25 and $4.25. Muse Spark 1.3 is 1.5x cheaper per token at list price.
Which has the larger context window?
Grok 4.7 accepts 500K tokens and Muse Spark 1.3 1.0M tokens.