Grok 4.7 vs MiMo-V2.6-Flash
| Spec | Grok 4.7 | MiMo-V2.6-Flash |
|---|---|---|
| Respan Index | 52.1 (#28) | 52.6 (#27) |
| Blended price per 1M | $3 | $0.118 |
| Context window | 500K | 1M |
| Input / output per 1M | $2 / $6 | $0.11 / $0.14 |
| Max output | - | - |
| Input | text, vision | text, vision, audio, video |
| Released | 2026-09-21 | 2026-09-21 |
Respan Index by category
Each category is scored 0 to 100, and how far ahead the winner is. Leads under a point are close to even.
| Category | Grok 4.7 | MiMo-V2.6-Flash |
|---|---|---|
| Coding | 43.4 Grok 4.7 | 40.2 MiMo-V2.6-Flash |
| Agents | 65.3 Grok 4.7 | 63.1 MiMo-V2.6-Flash |
| Reasoning | 43.4 Grok 4.7 | 51.1 MiMo-V2.6-Flash |
| Knowledge & language | 55.5 Grok 4.7 | 55.2* MiMo-V2.6-Flash |
| Human preference | 56.7 Grok 4.7 | 56.7 MiMo-V2.6-Flash |
* Estimated: no published scores in that category. How the Respan Index works
Benchmarks both report
Grok 4.7 leads on 7 of the 9 benchmarks both report. Higher is better. Each score links to where it was published.
FAQ
Is Grok 4.7 better than MiMo-V2.6-Flash?
MiMo-V2.6-Flash scores 52.6 on the Respan Index (#27), ahead of Grok 4.7 at 52.1 (#28). Grok 4.7 leads on 7 of the 9 benchmarks both report.
Which is cheaper, Grok 4.7 or MiMo-V2.6-Flash?
Grok 4.7 lists at $2 input and $6 output per 1M tokens; MiMo-V2.6-Flash at $0.11 and $0.14. MiMo-V2.6-Flash is 26x cheaper per token at list price.
Which has the larger context window?
Grok 4.7 accepts 500K tokens and MiMo-V2.6-Flash 1M tokens.