Qwen3.8 27B is available on the Respan AI Gateway for production LLM workloads. Supports tool use, explicit caching, and implicit caching. Up to 262K context window.
from openai import OpenAI client = OpenAI( base_url="https://api.respan.ai/api/", api_key="YOUR_RESPAN_API_KEY",) response = client.chat.completions.create( model="nebius/Qwen/Qwen3.8-27B", messages=[{"role": "user", "content": "Hello!"}],)print(response.choices[0].message.content)from openai import OpenAI client = OpenAI( base_url="https://api.respan.ai/api/", api_key="YOUR_RESPAN_API_KEY",) response = client.chat.completions.create( model="nebius/Qwen/Qwen3.8-27B", messages=[{"role": "user", "content": "Hello!"}],)print(response.choices[0].message.content)Gateway routes for this model on the Respan gateway, including fallback routes when configured.
| Model | Capabilities | ||||||
|---|---|---|---|---|---|---|---|
| nebius/Qwen/Qwen3.8-27B | 262K | $0.45/M | $3.00/M | Read:$0.00/MWrite:$0.00/M | — | — |
Other models from the same provider available through the gateway.
| Model | Capabilities | ||||||
|---|---|---|---|---|---|---|---|
| nebius/deepseek-ai/DeepSeek-V4-Flash-0731 | 1.0M | $0.14/M | $0.28/M | Read:$0.00/MWrite:$0.00/M | — | — | |
| nebius/deepseek-ai/DeepSeek-V4-Pro | 1.0M | $1.75/M | $3.50/M | Read:$0.00/MWrite:$0.00/M | — | — | |
| nebius/deepseek-ai/DeepSeek-V4-Pro-0813 | 979K | $1.32/M | $3.96/M | Read:$0.00/MWrite:$0.00/M | — | — | |
| nebius/deepseek-ai/DeepSeek-V4.1-Flash | 1.0M | $0.30/M | $1.20/M | Read:$0.00/MWrite:$0.00/M | — | — | |
| nebius/google/gemma-3-27b-it | 110K | $0.10/M | $0.30/M | Read:$0.00/MWrite:$0.00/M | — | — | |
| nebius/MiniMaxAI/MiniMax-M3 | 1.0M | $0.30/M | $1.20/M | Read:$0.00/MWrite:$0.00/M | — | — | |
| nebius/moonshotai/Kimi-K2.6 | 262K | $0.95/M | $4.00/M | Read:$0.00/MWrite:$0.00/M | — | +2 | — |
| nebius/moonshotai/Kimi-K2.7-Code | 262K | $0.95/M | $4.00/M | Read:$0.00/MWrite:$0.00/M | — | — | |
| nebius/moonshotai/Kimi-K3 | 1.0M | $3.00/M | $15.00/M | Read:$0.00/MWrite:$0.00/M | — | +2 | — |
| nebius/NousResearch/Hermes-4-405B | 131K | $1.00/M | $3.00/M | Read:$0.00/MWrite:$0.00/M | — | — | |
| nebius/nvidia/Nemotron-3_5-Lightning | 1.0M | $0.06/M | $0.24/M | Read:$0.00/MWrite:$0.00/M | — | — | |
| nebius/nvidia/nemotron-3-super-120b-a12b | 262K | $0.30/M | $0.90/M | Read:$0.00/MWrite:$0.00/M | — | — |
Built to meet the security and privacy standards that enterprise and healthcare teams require.
ISO 27001
The internationally recognized standard for information security management.
SOC 2
Secure, compliant management of your data across all of our systems.
GDPR
Operated under GDPR, the world's strictest standard for data privacy.
HIPAA
HIPAA compliant, with a BAA available for healthcare teams.