DeepSeek V4 Flash 0731 P is a DeepSeek model tuned for strong reasoning and coding performance at competitive cost. DeepSeek V4 Flash 0731 P is a DeepSeek model tuned for strong reasoning and coding performance at competitive cost. Supports tool use, explicit caching, and implicit caching. Up to 1.0M context window.
from openai import OpenAI client = OpenAI( base_url="https://api.respan.ai/api/", api_key="YOUR_RESPAN_API_KEY",) response = client.chat.completions.create( model="novita/deepseek/deepseek-v4-flash-0731-p", messages=[{"role": "user", "content": "Hello!"}],)print(response.choices[0].message.content)from openai import OpenAI client = OpenAI( base_url="https://api.respan.ai/api/", api_key="YOUR_RESPAN_API_KEY",) response = client.chat.completions.create( model="novita/deepseek/deepseek-v4-flash-0731-p", messages=[{"role": "user", "content": "Hello!"}],)print(response.choices[0].message.content)Gateway routes for this model on the Respan gateway, including fallback routes when configured.
| Model | Capabilities | ||||||
|---|---|---|---|---|---|---|---|
| novita/deepseek/deepseek-v4-flash-0731-pSave 10% | 1.0M | $0.40/M | $1.19/M | Read:$0.01/MWrite:$0.00/M | — | — |
Other models from the same provider available through the gateway.
| Model | Capabilities | ||||||
|---|---|---|---|---|---|---|---|
| novita/baichuan/baichuan-m2-32bSave 10% | 131K | $0.06/M | $0.06/M | Read:$0.00/MWrite:$0.00/M | — | — | |
| novita/baidu/cobuddySave 10% | 131K | $0.25/M | $1.02/M | Read:$0.06/MWrite:$0.00/M | — | — | |
| novita/baidu/ernie-4.5-21B-a3bSave 10% | 120K | $0.06/M | $0.25/M | Read:$0.0063/MWrite:$0.00/M | — | — | |
| novita/baidu/ernie-4.5-vl-424b-a47bSave 10% | 123K | $0.38/M | $1.13/M | Read:$0.04/MWrite:$0.00/M | 2.6s | 13tps | |
| novita/deepseek/deepseek_v3Save 10% | 64K | $0.80/M | $0.80/M | Read:$0.04/MWrite:$0.00/M | 0.9s | 14tps | |
| novita/deepseek/deepseek-ocr-2Save 10% | 8K | $0.03/M | $0.03/M | Read:$0.00/MWrite:$0.00/M | 0.4s | 53tps | |
| novita/deepseek/deepseek-r1Save 10% | 64K | $3.60/M | $3.60/M | Read:$0.06/MWrite:$0.00/M | 7.6s | 16tps | |
| novita/deepseek/deepseek-r1-0528Save 10% | 164K | $0.63/M | $2.25/M | Read:$0.32/MWrite:— | 4.3s | 9tps | |
| novita/deepseek/deepseek-r1-0528-qwen3-8bSave 10% | 128K | $0.05/M | $0.08/M | — | — | — | |
| novita/deepseek/deepseek-r1-distill-llama-70bSave 10% | 8K | $0.72/M | $0.72/M | — | 6.5s | — | 10tps |
| novita/deepseek/deepseek-r1-turboSave 10% | 64K | $0.63/M | $2.25/M | — | 5.1s | 13tps | |
| novita/deepseek/deepseek-r1/communitySave 10% | 64K | $3.60/M | $3.60/M | Read:$0.06/MWrite:$0.00/M | 13s | 13tps |
Built to meet the security and privacy standards that enterprise and healthcare teams require.
ISO 27001
The internationally recognized standard for information security management.
SOC 2
Secure, compliant management of your data across all of our systems.
GDPR
Operated under GDPR, the world's strictest standard for data privacy.
HIPAA
HIPAA compliant, with a BAA available for healthcare teams.