Specs, pricing, and capabilities for every model on the Respan gateway.
| Model | Capabilities | Providers | |||||
|---|---|---|---|---|---|---|---|
| friendliai/deepseek-ai/DeepSeek-V3.2 | 164K | $0.50/M | $1.50/M | Read:$0.25/MWrite:$0.00/M | 5.5s | +2 | |
| friendliai/google/gemma-4-31B-it | 262K | $0.14/M | $0.40/M | Read:$0.14/MWrite:$0.00/M | 0.4s | +3 | |
| friendliai/LGAI-EXAONE/K-EXAONE-236B-A23B | 262K | $0.20/M | $0.80/M | Read:$0.10/MWrite:$0.00/M | 0.4s | +2 | |
| friendliai/meta-llama/Llama-3.1-8B-Instruct | 128K | $0.10/M | $0.10/M | Read:$0.10/MWrite:$0.00/M | 6.9s | +2 | |
| friendliai/meta-llama/Llama-3.3-70B-Instruct | 128K | $0.60/M | $0.60/M | Read:$0.60/MWrite:$0.00/M | — | +2 | |
| friendliai/MiniMaxAI/MiniMax-M2.5 | 200K | $0.30/M | $1.20/M | Read:$0.06/MWrite:$0.00/M | 0.5s | +2 | |
| friendliai/moonshotai/Kimi-K2.5 | 262K | $0.60/M | $3.00/M | Read:$0.60/MWrite:$0.00/M | — | +3 | |
| friendliai/Qwen/Qwen3-235B-A22B-Instruct-2507 | 262K | $0.20/M | $0.80/M | Read:$0.20/MWrite:$0.00/M | 0.4s | +2 | |
| friendliai/zai-org/GLM-5 | 203K | $1.00/M | $3.20/M | Read:$0.50/MWrite:$0.00/M | 4.1s | +2 | |
| friendliai/zai-org/GLM-5.1 | 203K | $1.40/M | $4.40/M | Read:$0.26/MWrite:$0.00/M | 0.3s | +2 | |
| friendliai/zai-org/GLM-5.2 | 1M | $1.40/M | $4.40/M | Read:$0.26/MWrite:$0.00/M | 0.5s | +2 |
Built to meet the security and privacy standards that enterprise and healthcare teams require.
ISO 27001
The internationally recognized standard for information security management.
SOC 2
Secure, compliant management of your data across all of our systems.
GDPR
Operated under GDPR, the world's strictest standard for data privacy.
HIPAA
HIPAA compliant, with a BAA available for healthcare teams.