Specs, pricing, and capabilities for every model on the Respan gateway.
| Model | Capabilities | Providers | |||||
|---|---|---|---|---|---|---|---|
| groq/llama-3.1-8b-instant | 128K | $0.20/M | $0.20/M | — | <0.1s | ||
| groq/llama-3.3-70b-specdec | 8K | $0.59/M | $0.99/M | — | — | ||
| groq/llama-3.3-70b-versatile | 128K | $0.59/M | $0.79/M | — | 0.7s | ||
| groq/llama3-70b-8192 | 8K | $0.59/M | $0.79/M | — | — | ||
| groq/llama3-8b-8192 | 8K | $0.05/M | $0.10/M | — | — | ||
| groq/llama3-groq-70b-8192-tool-use-preview | 8K | $0.89/M | $0.89/M | — | — | ||
| groq/llama3-groq-8b-8192-tool-use-preview | 8K | $0.19/M | $0.19/M | — | — | ||
| groq/meta-llama/llama-4-maverick-17b-128e-instruct | 131K | $0.20/M | $0.60/M | — | — | ||
| groq/meta-llama/llama-4-scout-17b-16e-instruct | 131K | $0.11/M | $0.34/M | — | 6.0s | ||
| groq/moonshotai/kimi-k2-instruct | 131K | $1.00/M | $3.00/M | — | — | ||
| groq/openai/gpt-oss-120b | 131K | $0.15/M | $0.75/M | — | 0.7s | ||
| groq/openai/gpt-oss-20b | 131K | $0.10/M | $0.50/M | — | 3.1s | ||
| groq/qwen/qwen3-32b | 131K | $0.29/M | $0.59/M | Read:$0.14/MWrite:$0.00/M | — | +2 |
Built to meet the security and privacy standards that enterprise and healthcare teams require.
ISO 27001
The internationally recognized standard for information security management.
SOC 2
Secure, compliant management of your data across all of our systems.
GDPR
Operated under GDPR, the world's strictest standard for data privacy.
HIPAA
HIPAA compliant, with a BAA available for healthcare teams.