Specs, pricing, and capabilities for every model on the Respan gateway.
| Model | Capabilities | Providers | |||||
|---|---|---|---|---|---|---|---|
| nextbit256/alia-salamandra:40b | 33K | $0.30/M | $0.60/M | — | — | ||
| nextbit256/deepseek-ai/DeepSeek-V4-Pro | 1M | $1.80/M | $3.20/M | — | — | ||
| nextbit256/deepseek:qwen3-r1-32b | 33K | $0.29/M | $0.29/M | — | — | ||
| nextbit256/euryale:33-70b | 131K | $0.65/M | $0.75/M | — | — | ||
| nextbit256/gemma-2:27b-it | 8K | $0.65/M | $0.65/M | — | — | ||
| nextbit256/gemma4:26b-a4b | 262K | $0.13/M | $0.40/M | — | 0.8s | ||
| nextbit256/microsoft:phi-4 | 16K | $0.07/M | $0.14/M | — | — | ||
| nextbit256/ministral:3-14b | 262K | $0.35/M | $0.35/M | — | — | ||
| nextbit256/ministral:3b | 131K | $0.15/M | $0.15/M | — | — | ||
| nextbit256/mistral:8b-2512 | 262K | $0.30/M | $0.30/M | — | — | ||
| nextbit256/mythomax:13b | 4K | $0.06/M | $0.06/M | — | — | ||
| nextbit256/qwen:3:30b | 33K | $0.12/M | $0.52/M | — | — | ||
| nextbit256/qwen:3.5-35b | 262K | $0.30/M | $1.80/M | — | — | ||
| nextbit256/qwen3:14b | 41K | $0.06/M | $0.24/M | — | — | ||
| nextbit256/remm-slerp:l2-13b | 6K | $0.45/M | $0.65/M | — | — | ||
| nextbit256/rocinante:12b | 33K | $0.17/M | $0.43/M | — | — | ||
| nextbit256/unslopnemo:12b | 33K | $0.40/M | $0.40/M | — | — |
Built to meet the security and privacy standards that enterprise and healthcare teams require.
ISO 27001
The internationally recognized standard for information security management.
SOC 2
Secure, compliant management of your data across all of our systems.
GDPR
Operated under GDPR, the world's strictest standard for data privacy.
HIPAA
HIPAA compliant, with a BAA available for healthcare teams.