DeepSeek V4.1 Flash vs Muse Wonder
| Spec | DeepSeek V4.1 Flash | Muse Wonder |
|---|---|---|
| Respan Index | 52.0 (#28) | 61.4 (#14) |
| Blended price per 1M | $0.071 | $8 |
| Context window | 1M | 1.0M |
| Input / output per 1M | $0.045 / $0.15 | $4 / $20 |
| Max output | 384K | - |
| Input | text, vision | text, vision, video, audio |
| Released | 2026-09-10 | 2026-10-12 |
Respan Index by category
Each category is scored 0 to 100, and how far ahead the winner is. Leads under a point are close to even.
| Category | DeepSeek V4.1 Flash | Muse Wonder |
|---|---|---|
| Coding | 39.7 DeepSeek V4.1 Flash | 48.7 Muse Wonder |
| Agents | 60.0 DeepSeek V4.1 Flash | 66.7 Muse Wonder |
| Reasoning | 56.0 DeepSeek V4.1 Flash | 72.7 Muse Wonder |
| Knowledge & language | 44.5 DeepSeek V4.1 Flash | 57.9 Muse Wonder |
| Human preference | 57.6 DeepSeek V4.1 Flash | 57.5 Muse Wonder |
Benchmarks both report
Muse Wonder leads on 16 of the 18 benchmarks both report. Higher is better. Each score links to where it was published.
| Benchmark | DeepSeek V4.1 Flash | Muse Wonder |
|---|---|---|
| APEX-Agents (Mercor) | 39.5% | 66.1% |
| FrontierMath Tier 4 v2 (Epoch AI) | 26.8% | 70.7% |
| FrontierMath Tiers 1-3 v2 (Epoch AI) | 67.4% | 82.1% |
| Mystery Game Puzzles (Epoch AI) | 43% | 51% |
| OTIS Mock AIME 2024-2025 (Epoch AI) | 98.3% | 99.4% |
| Terminal-Bench 4.0 (Vals AI) | 19.7% | 49.5% |
| LMArena Agent (LMArena) | 0.0267 | 0.0314 |
| LMArena Elo | 1476 | 1507 |
| LMArena WebDev (LMArena) | 1665 | 1652 |
| Furniture Assembly (Epoch AI) | 34.2% | 54.2% |
| LiveBench Agentic Coding (LiveBench) | 77.3% | 62.7% |
| LiveBench Coding (LiveBench) | 80% | 80.7% |
| LiveBench Data Analysis (LiveBench) | 79.3% | 81.6% |
| LiveBench Instruction Following (LiveBench) | 70% | 73% |
| LiveBench Language (LiveBench) | 81.2% | 82.9% |
| LiveBench Mathematics (LiveBench) | 93.3% | 96.5% |
| LiveBench Reasoning (LiveBench) | 86.7% | 90.6% |
| DeepSWE v1.1 | 74.2% | 78.8% |
FAQ
Is DeepSeek V4.1 Flash better than Muse Wonder?
Muse Wonder scores 61.4 on the Respan Index (#14), ahead of DeepSeek V4.1 Flash at 52.0 (#28). Muse Wonder leads on 16 of the 18 benchmarks both report.
Which is cheaper, DeepSeek V4.1 Flash or Muse Wonder?
DeepSeek V4.1 Flash lists at $0.045 input and $0.15 output per 1M tokens; Muse Wonder at $4 and $20. DeepSeek V4.1 Flash is 112x cheaper per token at list price.
Which has the larger context window?
DeepSeek V4.1 Flash accepts 1M tokens and Muse Wonder 1.0M tokens.