Gemini 3.6 Flash vs Mistral Large 4
| Spec | Gemini 3.6 Flash | Mistral Large 4 |
|---|---|---|
| Respan Index | 44.4 (#48) | 45.0 (#47) |
| Blended price per 1M | $0.75 | $1.05 |
| Context window | 1.0M | 1M |
| Input / output per 1M | $0.375 / $1.88 | $0.7 / $2.1 |
| Max output | 66K | - |
| Input | text, vision, audio | text, vision |
| Released | 2026-07-21 | 2026-10-06 |
Respan Index by category
Each category is scored 0 to 100, and how far ahead the winner is. Leads under a point are close to even.
| Category | Gemini 3.6 Flash | Mistral Large 4 |
|---|---|---|
| Coding | 18.1 Gemini 3.6 Flash | 41.5 Mistral Large 4 |
| Agents | 57.3 Gemini 3.6 Flash | 56.0 Mistral Large 4 |
| Reasoning | 43.4 Gemini 3.6 Flash | 42.7 Mistral Large 4 |
| Knowledge & language | 65.3 Gemini 3.6 Flash | 18.2 Mistral Large 4 |
| Human preference | 54.5 Gemini 3.6 Flash | 54.3 Mistral Large 4 |
Benchmarks both report
Gemini 3.6 Flash leads on 13 of the 20 benchmarks both report. Higher is better. Each score links to where it was published.
| Benchmark | Gemini 3.6 Flash | Mistral Large 4 |
|---|---|---|
| Chess Puzzles (Epoch AI) | 42% | 33% |
| LMArena Elo | 1483 | 1432 |
| LMArena WebDev (LMArena) | 1538 | 1544 |
| LMArena Vision (LMArena) | 1282 | 1252 |
| LMArena Agent (LMArena) | -0.0445 | -0.0602 |
| APEX-Agents (Mercor) | 46.9% | 51.6% |
| FrontierMath Tier 4 v2 (Epoch AI) | 22% | 26.8% |
| FrontierMath Tiers 1-3 v2 (Epoch AI) | 58.9% | 58.6% |
| Furniture Assembly (Epoch AI) | 23.3% | 20.8% |
| GPQA Diamond | 94.1% | 88.1% |
| LiveBench Agentic Coding (LiveBench) | 43.4% | 57.2% |
| LiveBench Coding (LiveBench) | 77.9% | 77.2% |
| LiveBench Data Analysis (LiveBench) | 63% | 76.5% |
| LiveBench Instruction Following (LiveBench) | 75.4% | 64.8% |
| LiveBench Language (LiveBench) | 83.9% | 49.6% |
| LiveBench Mathematics (LiveBench) | 86.4% | 93.6% |
| LiveBench Reasoning (LiveBench) | 85.1% | 83.9% |
| Mystery Game Puzzles (Epoch AI) | 30% | 17% |
| OTIS Mock AIME 2024-2025 (Epoch AI) | 94.2% | 98.3% |
| SimpleQA Verified | 66.2% | 20% |
FAQ
Is Gemini 3.6 Flash better than Mistral Large 4?
Mistral Large 4 scores 45.0 on the Respan Index (#47), ahead of Gemini 3.6 Flash at 44.4 (#48). Gemini 3.6 Flash leads on 13 of the 20 benchmarks both report.
Which is cheaper, Gemini 3.6 Flash or Mistral Large 4?
Gemini 3.6 Flash lists at $0.375 input and $1.88 output per 1M tokens; Mistral Large 4 at $0.7 and $2.1. Gemini 3.6 Flash is 1.4x cheaper per token at list price.
Which has the larger context window?
Gemini 3.6 Flash accepts 1.0M tokens and Mistral Large 4 1M tokens.
Compare other models
- vsGemini 3.8 Flash vs Gemini 3.6 Flash
- vsClaude Sonnet 5.5 vs Gemini 3.6 Flash
- vsGemini 3.6 Flash vs Gemini 3.5 Flash
- vsGemini 3.6 Flash vs Qwen3.8-Flash-Next
- vsGemini 3.6 Flash vs Gemini 3.1 Pro Preview
- vsMistral Large 4 vs Claude Opus 4.6
- vsMistral Large 4 vs Gemini 3.5 Flash
- vsMistral Large 4 vs GLM-5.3-Flash