Gemini 3.6 Flash vs Qwen3.8-Flash-Next
| Spec | Gemini 3.6 Flash | Qwen3.8-Flash-Next |
|---|---|---|
| Respan Index | 44.4 (#48) | 44.3 (#50) |
| Blended price per 1M | $0.75 | - |
| Context window | 1.0M | 1M |
| Input / output per 1M | $0.375 / $1.88 | - |
| Max output | 66K | - |
| Input | text, vision, audio | text, vision |
| Released | 2026-07-21 | - |
Respan Index by category
Each category is scored 0 to 100, and how far ahead the winner is. Leads under a point are close to even.
| Category | Gemini 3.6 Flash | Qwen3.8-Flash-Next |
|---|---|---|
| Coding | 18.1 Gemini 3.6 Flash | 25.7 Qwen3.8-Flash-Next |
| Agents | 57.3 Gemini 3.6 Flash | 56.1 Qwen3.8-Flash-Next |
| Reasoning | 43.4 Gemini 3.6 Flash | 43.3 Qwen3.8-Flash-Next |
| Knowledge & language | 65.3 Gemini 3.6 Flash | 44.9 Qwen3.8-Flash-Next |
| Human preference | 54.5 Gemini 3.6 Flash | 56.7 Qwen3.8-Flash-Next |
Benchmarks both report
Qwen3.8-Flash-Next leads on 6 of the 10 benchmarks both report. Higher is better. Each score links to where it was published.
| Benchmark | Gemini 3.6 Flash | Qwen3.8-Flash-Next |
|---|---|---|
| LMArena WebDev (LMArena) | 1538 | 1628 |
| LMArena Agent (LMArena) | -0.0445 | -0.0402 |
| GPQA Diamond | 94.1% | 91.7% |
| LiveBench Agentic Coding (LiveBench) | 43.4% | 61.6% |
| LiveBench Coding (LiveBench) | 77.9% | 72.6% |
| LiveBench Data Analysis (LiveBench) | 63% | 74.2% |
| LiveBench Instruction Following (LiveBench) | 75.4% | 77.1% |
| LiveBench Language (LiveBench) | 83.9% | 74.6% |
| LiveBench Mathematics (LiveBench) | 86.4% | 85.8% |
| LiveBench Reasoning (LiveBench) | 85.1% | 87.4% |
FAQ
Is Gemini 3.6 Flash better than Qwen3.8-Flash-Next?
Gemini 3.6 Flash scores 44.4 on the Respan Index (#48), ahead of Qwen3.8-Flash-Next at 44.3 (#50). Qwen3.8-Flash-Next leads on 6 of the 10 benchmarks both report.
Which has the larger context window?
Gemini 3.6 Flash accepts 1.0M tokens and Qwen3.8-Flash-Next 1M tokens.
Compare other models
- vsGemini 3.8 Flash vs Gemini 3.6 Flash
- vsClaude Sonnet 5.5 vs Gemini 3.6 Flash
- vsGemini 3.6 Flash vs Gemini 3.5 Flash
- vsGemini 3.6 Flash vs Mistral Large 4
- vsGemini 3.6 Flash vs Gemini 3.1 Pro Preview
- vsQwen3.8-Flash-Next vs Gemini 3.1 Pro Preview
- vsQwen3.8-Flash-Next vs Gemini 3.5 Flash
- vsQwen3.8-Flash-Next vs Qwen3.7-Max