Gemini 3.1 Pro Preview vs Qwen3.8-Flash-Next
| Spec | Gemini 3.1 Pro Preview | Qwen3.8-Flash-Next |
|---|---|---|
| Respan Index | 43.9 (#51) | 44.3 (#50) |
| Blended price per 1M | $2.25 | - |
| Context window | 1.0M | 1M |
| Input / output per 1M | $1 / $6 | - |
| Max output | 66K | - |
| Input | text, vision, audio | text, vision |
| Released | 2026-02-19 | - |
Respan Index by category
Each category is scored 0 to 100, and how far ahead the winner is. Leads under a point are close to even.
| Category | Gemini 3.1 Pro Preview | Qwen3.8-Flash-Next |
|---|---|---|
| Coding | 15.6 Gemini 3.1 Pro Preview | 25.7 Qwen3.8-Flash-Next |
| Agents | 53.6 Gemini 3.1 Pro Preview | 56.1 Qwen3.8-Flash-Next |
| Reasoning | 46.2 Gemini 3.1 Pro Preview | 43.3 Qwen3.8-Flash-Next |
| Knowledge & language | 72.5 Gemini 3.1 Pro Preview | 44.9 Qwen3.8-Flash-Next |
| Human preference | 52.2 Gemini 3.1 Pro Preview | 56.7 Qwen3.8-Flash-Next |
Benchmarks both report
Gemini 3.1 Pro Preview leads on 6 of the 10 benchmarks both report. Higher is better. Each score links to where it was published.
| Benchmark | Gemini 3.1 Pro Preview | Qwen3.8-Flash-Next |
|---|---|---|
| LMArena Agent (LMArena) | -0.0445 | -0.0402 |
| LMArena WebDev (LMArena) | 1447 | 1628 |
| GPQA Diamond | 94.3% | 91.7% |
| LiveBench Agentic Coding (LiveBench) | 44.1% | 61.6% |
| LiveBench Coding (LiveBench) | 76.5% | 72.6% |
| LiveBench Data Analysis (LiveBench) | 78.5% | 74.2% |
| LiveBench Instruction Following (LiveBench) | 79.1% | 77.1% |
| LiveBench Language (LiveBench) | 85.4% | 74.6% |
| LiveBench Mathematics (LiveBench) | 91% | 85.8% |
| LiveBench Reasoning (LiveBench) | 84% | 87.4% |
FAQ
Is Gemini 3.1 Pro Preview better than Qwen3.8-Flash-Next?
Qwen3.8-Flash-Next scores 44.3 on the Respan Index (#50), ahead of Gemini 3.1 Pro Preview at 43.9 (#51). Gemini 3.1 Pro Preview leads on 6 of the 10 benchmarks both report.
Which has the larger context window?
Gemini 3.1 Pro Preview accepts 1.0M tokens and Qwen3.8-Flash-Next 1M tokens.
Compare other models
- vsClaude Sonnet 5.5 vs Gemini 3.1 Pro Preview
- vsGPT-5.6 Luna vs Gemini 3.1 Pro Preview
- vsGemini 3.1 Pro Preview vs Qwen3.7-Max
- vsGemini 3.1 Pro Preview vs Gemini 3.6 Flash
- vsGemini 3.1 Pro Preview vs Muse Spark Open
- vsQwen3.8-Flash-Next vs Gemini 3.6 Flash
- vsQwen3.8-Flash-Next vs Gemini 3.5 Flash
- vsQwen3.8-Flash-Next vs Qwen3.7-Max