GPT-6.1 Terra vs Muse Wonder Full
| Spec | GPT-6.1 Terra | Muse Wonder Full |
|---|---|---|
| Respan Index | 68.9 (#9) | 71.0 (#6) |
| Blended price per 1M | $1 | - |
| Context window | 1.1M | - |
| Input / output per 1M | $0.5 / $2.5 | - |
| Max output | 128K | - |
| Input | text, vision | text, vision, video, audio |
| Released | 2026-10-26 | 2026-10-12 |
Respan Index by category
Each category is scored 0 to 100, and how far ahead the winner is. Leads under a point are close to even.
| Category | GPT-6.1 Terra | Muse Wonder Full |
|---|---|---|
| Coding | 57.9 GPT-6.1 Terra | 62.9 Muse Wonder Full |
| Agents | 77.0 GPT-6.1 Terra | 74.5 Muse Wonder Full |
| Reasoning | 83.0 GPT-6.1 Terra | 82.8* Muse Wonder Full |
| Knowledge & language | 57.4 GPT-6.1 Terra | 70.7* Muse Wonder Full |
| Human preference | 57.9 GPT-6.1 Terra | 59.3 Muse Wonder Full |
* Estimated: no published scores in that category. How the Respan Index works
Benchmarks both report
Muse Wonder Full leads on 2 of the 3 benchmarks both report. Higher is better. Each score links to where it was published.
FAQ
Is GPT-6.1 Terra better than Muse Wonder Full?
Muse Wonder Full scores 71.0 on the Respan Index (#6), ahead of GPT-6.1 Terra at 68.9 (#9). Muse Wonder Full leads on 2 of the 3 benchmarks both report.