Claude Sonnet 5.5 vs Muse Wonder Full
| Spec | Claude Sonnet 5.5 | Muse Wonder Full |
|---|---|---|
| Respan Index | 73.1 (#2) | 70.9 (#5) |
| Blended price per 1M | $2 | - |
| Context window | 1M | - |
| Input / output per 1M | $1 / $5 | - |
| Max output | 128K | - |
| Input | text, vision | text, vision, video, audio |
| Released | 2026-09-28 | 2026-10-12 |
Respan Index by category
Each category is scored 0 to 100, and how far ahead the winner is. Leads under a point are close to even.
| Category | Claude Sonnet 5.5 | Muse Wonder Full |
|---|---|---|
| Coding | 79.6 Claude Sonnet 5.5 | 62.9 Muse Wonder Full |
| Agents | 78.4 Claude Sonnet 5.5 | 74.1 Muse Wonder Full |
| Reasoning | 79.0 Claude Sonnet 5.5 | 82.8* Muse Wonder Full |
| Knowledge & language | 48.5 Claude Sonnet 5.5 | 70.5* Muse Wonder Full |
| Human preference | 60.2 Claude Sonnet 5.5 | 59.3 Muse Wonder Full |
* Estimated: no published scores in that category. How the Respan Index works
Benchmarks both report
Claude Sonnet 5.5 leads on 4 of the 4 benchmarks both report. Higher is better. Each score links to where it was published.
FAQ
Is Claude Sonnet 5.5 better than Muse Wonder Full?
Claude Sonnet 5.5 scores 73.1 on the Respan Index (#2), ahead of Muse Wonder Full at 70.9 (#5). Claude Sonnet 5.5 leads on 4 of the 4 benchmarks both report.