Gemini 2.5 Pro vs MiMo-V2-Flash
| Spec | Gemini 2.5 Pro | MiMo-V2-Flash |
|---|---|---|
| Respan Index | 23.1 (#102) | 23.1 (#102) |
| Blended price per 1M | $3.44 | $0.151 |
| Context window | 1.0M | 262K |
| Input / output per 1M | $1.25 / $10 | $0.108 / $0.28 |
| Max output | 66K | - |
| Input | text, vision, audio | text |
| Released | 2025-06-17 | 2025-12-16 |
Respan Index by category
Each category is scored 0 to 100, and how far ahead the winner is. Leads under a point are close to even.
| Category | Gemini 2.5 Pro | MiMo-V2-Flash |
|---|---|---|
| Coding | 3.2 Gemini 2.5 Pro | 6.9 MiMo-V2-Flash |
| Agents | 31.0 Gemini 2.5 Pro | 21.8* MiMo-V2-Flash |
| Reasoning | 24.5 Gemini 2.5 Pro | 27.3 MiMo-V2-Flash |
| Knowledge & language | 14.8* Gemini 2.5 Pro | 19.6 MiMo-V2-Flash |
| Human preference | 46.3 Gemini 2.5 Pro | 47.5 MiMo-V2-Flash |
* Estimated: no published scores in that category. How the Respan Index works
Benchmarks both report
MiMo-V2-Flash leads on 4 of the 6 benchmarks both report. Higher is better. Each score links to where it was published.
FAQ
Is Gemini 2.5 Pro better than MiMo-V2-Flash?
Gemini 2.5 Pro and MiMo-V2-Flash tie on the Respan Index at 23.1. MiMo-V2-Flash leads on 4 of the 6 benchmarks both report.
Which is cheaper, Gemini 2.5 Pro or MiMo-V2-Flash?
Gemini 2.5 Pro lists at $1.25 input and $10 output per 1M tokens; MiMo-V2-Flash at $0.108 and $0.28. MiMo-V2-Flash is 23x cheaper per token at list price.
Which has the larger context window?
Gemini 2.5 Pro accepts 1.0M tokens and MiMo-V2-Flash 262K tokens.