Grok 4.1 Fast Reasoning vs MiMo-V2-Flash
| Spec | Grok 4.1 Fast Reasoning | MiMo-V2-Flash |
|---|---|---|
| Respan Index | 22.7 (#105) | 23.1 (#102) |
| Blended price per 1M | - | $0.151 |
| Context window | 2M | 262K |
| Input / output per 1M | - | $0.108 / $0.28 |
| Max output | - | - |
| Input | text | text |
| Released | 2025-11-19 | 2025-12-16 |
Respan Index by category
Each category is scored 0 to 100, and how far ahead the winner is. Leads under a point are close to even.
| Category | Grok 4.1 Fast Reasoning | MiMo-V2-Flash |
|---|---|---|
| Coding | 6.2* Grok 4.1 Fast Reasoning | 6.9 MiMo-V2-Flash |
| Agents | 28.8 Grok 4.1 Fast Reasoning | 21.8* MiMo-V2-Flash |
| Reasoning | 21.0 Grok 4.1 Fast Reasoning | 27.3 MiMo-V2-Flash |
| Knowledge & language | 17.1* Grok 4.1 Fast Reasoning | 19.6 MiMo-V2-Flash |
| Human preference | 46.4 Grok 4.1 Fast Reasoning | 47.5 MiMo-V2-Flash |
* Estimated: no published scores in that category. How the Respan Index works
Benchmarks both report
They split the 2 benchmarks both report evenly. Higher is better. Each score links to where it was published.
| Benchmark | Grok 4.1 Fast Reasoning | MiMo-V2-Flash |
|---|---|---|
| LMArena Elo | 1430 | 1386 |
| LMArena WebDev (LMArena) | 1242 | 1292 |
FAQ
Is Grok 4.1 Fast Reasoning better than MiMo-V2-Flash?
MiMo-V2-Flash scores 23.1 on the Respan Index (#102), ahead of Grok 4.1 Fast Reasoning at 22.7 (#105). They split the 2 benchmarks both report evenly.
Which has the larger context window?
Grok 4.1 Fast Reasoning accepts 2M tokens and MiMo-V2-Flash 262K tokens.