MiMo-V2-Flash vs o1
| Spec | MiMo-V2-Flash | o1 |
|---|---|---|
| Respan Index | 23.1 (#102) | 23.3 (#100) |
| Blended price per 1M | $0.151 | $26.3 |
| Context window | 262K | 200K |
| Input / output per 1M | $0.108 / $0.28 | $15 / $60 |
| Max output | - | 100K |
| Input | text | text, vision |
| Released | 2025-12-16 | 2024-12-17 |
Respan Index by category
Each category is scored 0 to 100, and how far ahead the winner is. Leads under a point are close to even.
| Category | MiMo-V2-Flash | o1 |
|---|---|---|
| Coding | 6.9 MiMo-V2-Flash | 7.1 o1 |
| Agents | 21.8* MiMo-V2-Flash | 19.3* o1 |
| Reasoning | 27.3 MiMo-V2-Flash | 23.2 o1 |
| Knowledge & language | 19.6 MiMo-V2-Flash | 40.9 o1 |
| Human preference | 47.5 MiMo-V2-Flash | 45.2* o1 |
* Estimated: no published scores in that category. How the Respan Index works
Benchmarks both report
MiMo-V2-Flash leads on 2 of the 2 benchmarks both report. Higher is better. Each score links to where it was published.
FAQ
Is MiMo-V2-Flash better than o1?
o1 scores 23.3 on the Respan Index (#100), ahead of MiMo-V2-Flash at 23.1 (#102). MiMo-V2-Flash leads on 2 of the 2 benchmarks both report.
Which is cheaper, MiMo-V2-Flash or o1?
MiMo-V2-Flash lists at $0.108 input and $0.28 output per 1M tokens; o1 at $15 and $60. MiMo-V2-Flash is 174x cheaper per token at list price.
Which has the larger context window?
MiMo-V2-Flash accepts 262K tokens and o1 200K tokens.