Specs, pricing, and capabilities for every model on the Respan gateway.
| Model | Capabilities | Providers | |||||
|---|---|---|---|---|---|---|---|
| cohere/c4ai-aya-expanse-32b | 128K | $0.50/M | $1.50/M | Read:$0.05/MWrite:$0.00/M | — | +2 | |
| cohere/command | 4K | $15.00/M | $15.00/M | — | — | ||
| cohere/command-a-03-2025 | 256K | $2.50/M | $10.00/M | Read:$0.25/MWrite:$0.00/M | — | +2 | |
| cohere/command-a-reasoning-08-2025 | 256K | $2.50/M | $10.00/M | Read:$0.25/MWrite:$0.00/M | — | +2 | |
| cohere/command-a-vision-07-2025 | 128K | $2.50/M | $10.00/M | Read:$0.25/MWrite:$0.00/M | — | +2 | |
| cohere/command-light | 4K | $15.00/M | $15.00/M | — | — | ||
| cohere/command-nightly | 8K | $15.00/M | $15.00/M | — | — | ||
| cohere/command-r | 128K | $0.50/M | $1.50/M | — | — | ||
| cohere/command-r-08-2024 | 128K | $0.15/M | $0.60/M | Read:$0.01/MWrite:$0.00/M | — | +2 | |
| cohere/command-r-plus | 128K | $3.00/M | $15.00/M | — | — | ||
| cohere/command-r-plus-08-2024 | 128K | $2.50/M | $10.00/M | Read:$0.25/MWrite:$0.00/M | — | +2 | |
| cohere/command-r7b-12-2024 | 128K | $0.04/M | $0.15/M | Read:$0.0038/MWrite:$0.00/M | — | +2 | |
| cohere/command-r7b-arabic-02-2025 | 128K | $0.04/M | $0.15/M | Read:$0.0038/MWrite:$0.00/M | — | +2 | |
| cohere/embed-english-v3.0 | 8K | $0.10/M | $0.00/M | Read:$0.00/MWrite:$0.00/M | — |
Built to meet the security and privacy standards that enterprise and healthcare teams require.
ISO 27001
The internationally recognized standard for information security management.
SOC 2
Secure, compliant management of your data across all of our systems.
GDPR
Operated under GDPR, the world's strictest standard for data privacy.
HIPAA
HIPAA compliant, with a BAA available for healthcare teams.