Specs, pricing, and capabilities for every model on the Respan gateway.
| Model | Capabilities | Providers | |||||
|---|---|---|---|---|---|---|---|
| minimax/MiniMax-M2 | 200K | $0.30/M | $1.20/M | Read:$0.03/MWrite:$0.00/M | — | +2 | |
| minimax/MiniMax-M2.1 | 200K | $0.30/M | $1.20/M | Read:$0.03/MWrite:$0.00/M | — | +2 | |
| minimax/MiniMax-M2.1-highspeed | 200K | $0.60/M | $2.40/M | Read:$0.03/MWrite:$0.00/M | — | +2 | |
| minimax/MiniMax-M2.5 | 200K | $0.30/M | $1.20/M | Read:$0.03/MWrite:$0.00/M | — | +2 | |
| minimax/MiniMax-M2.5-highspeed | 200K | $0.60/M | $2.40/M | Read:$0.03/MWrite:$0.00/M | — | +2 | |
| minimax/MiniMax-M2.7 | 205K | $0.30/M | $1.20/M | Read:$0.06/MWrite:$0.00/M | — | +2 | |
| minimax/MiniMax-M2.7-highspeed | 205K | $0.60/M | $2.40/M | Read:$0.06/MWrite:$0.00/M | — | +2 | |
| minimax/MiniMax-M3 | 1M | $0.30/M | $1.20/M | Read:$0.06/MWrite:$0.00/M | — | +2 |
Built to meet the security and privacy standards that enterprise and healthcare teams require.
ISO 27001
The internationally recognized standard for information security management.
SOC 2
Secure, compliant management of your data across all of our systems.
GDPR
Operated under GDPR, the world's strictest standard for data privacy.
HIPAA
HIPAA compliant, with a BAA available for healthcare teams.